Page 165 - 2016能源統計手冊
P. 165
9. ˴ࠅཥɢऊ൬̕ˢ
Percentage of Electricity consumption in Selected Countries
ఊЗjϵʱˢ
Unit : %
ʕശ ʕ ዦݲ ج ᅃ ˚͉ ᒵ ॲГᚆ ߵ ߕ
Country ͏ ɽ Australia France Ger- Japan Korea New UK US
ϋй R.O.C. China many Zealand
Year
1996 25.3 9.4 20.0 19.3 16.3 23.9 14.0 23.3 17.6 18.9
1997 26.3 9.5 20.2 19.4 16.6 24.0 14.6 23.6 18.1 19.0
1998 27.1 9.8 21.1 19.6 16.8 25.0 15.6 24.0 18.3 19.6
1999 27.4 10.7 21.4 19.9 17.4 24.9 15.6 23.6 18.4 19.4
2000 28.3 11.3 21.4 20.3 18.0 25.4 17.8 22.8 18.8 19.5
2001 26.4 11.9 22.1 20.2 18.1 25.3 18.7 23.2 19.0 19.6
2002 26.7 12.6 23.6 20.5 18.9 25.4 19.1 22.7 19.4 20.1
2003 27.0 13.4 22.4 20.9 18.9 25.4 19.9 24.1 19.4 20.0
2004 27.3 13.4 22.4 21.3 19.2 26.0 21.0 24.4 19.4 19.9
2005 28.3 14.1 22.5 21.6 19.5 26.2 21.9 26.1 20.2 20.5
2006 28.9 15.2 22.7 22.1 19.3 26.7 22.5 26.4 20.4 20.7
2007 27.9 16.2 23.1 22.3 20.7 27.3 22.9 26.3 20.7 21.0
2008 28.5 16.5 22.9 22.7 20.0 28.2 23.4 26.0 20.8 21.5
2009 27.6 17.0 23.6 22.9 19.9 27.8 23.6 26.2 21.0 21.6
2010 27.7 17.9 23.5 23.7 20.0 28.4 24.5 26.1 20.5 21.5
2011 29.3 18.7 23.2 23.9 20.7 27.5 25.1 26.1 21.7 21.7
2012 29.3 19.3 22.8 24.2 20.5 27.5 25.0 25.6 21.2 21.8
2013 28.7 20.2 22.3 24.1 20.0 27.5 25.0 24.7 20.9 21.5
2014 29.3 20.4 22.1 24.2 20.4 27.7 24.6 23.2 21.2 21.2
༟ࣘԸ๕jIEA(2016), World Energy Balances 1996-2014.
Source : IEA(2016), World Energy Balances 1996-2014.
ൗj1.ཥɢऊ൬̕ˢ=ཥɢऊ൬/ঐ๕ᐼऊ൬f
2.IEAʮ̺ཥɢऊ൬ڷમ860̔/ܓʘᆠ࠽ఊЗࠇၑdϾҢঐ๕୕ࠇڷ˸ʮʺذඎ/ܓ
ʘذඎఊЗ౬ၑi ਿࠇၑਿᓾʔΝd݂͉ڌၾҢཥɢऊ൬ྼყ̕ˢϞהࢨମf
Note : 1.Percentage of Electricity consumption = electricity consumption / Total final consumption.
2.The electricity consumption applies the conversion factor of 860 kcal/kWh in IEA publications, while it
is converted with the average efficiency of power plants in R.O.C.. Due to the difference in conversion
factor, the percentage of electricity consumption in this table differs from the value in other energy
statistics in R.O.C.. 151