Page 161 - 2016能源統計手冊
P. 161

5. ዝϋ਷ყࡡذᄆࣸɓᚎڌ
          Changes in Crude Oil Prices
                                                  ఊЗ : ߕʩ/૗
                                                  Unit : USD/Barrel
            ϋй        Гᅃψʕሯࡡذ     ̏ऎ̺Կतࡡذ       Ӂܰࡡذ
            Year         WTI        BRENT        DUBAI
            1996        22.14       20.79        18.54
            1997        20.61       19.31        18.13
            1998        14.41       13.14        12.17
            1999        19.25       18.15        17.21
            2000        30.31       28.87        26.15
            2001        25.89       24.79        22.81
            2002        26.09       25.15        23.80
            2003        31.11       28.69        26.79
            2004        41.42       38.17        33.63
            2005        56.44       54.49        49.32
            2006        66.00       65.14        61.48
            2007        72.25       72.52        68.37
            2008        99.88       97.26        94.18
            2009        61.90       61.73        61.86
            2010        79.46       79.50        78.08
            2011        95.10       111.04      106.33
            2012        94.15       111.69      109.07
            2013        98.02      108.66       105.45
            2014        92.99       99.09        96.52
            2015        48.72       52.63        51.11
            2016        43.30       44.14        41.32
       ༟ࣘԸ๕j102ϋ˸ۃ̨͟ᝄʕذʮ̡౤ԶdІ103ϋৎ՟І຾᏶௅ঐ๕҅˜ذᄆ༟ৃ၍ଣၾʱؓӻ୕™f
       Source : Provided by CPC Corporation, Taiwan before 2013iCollected from Petroleum Price Information
            Management  and Analysis System, Bureau of Energy, Ministry of Economic Affairs since 2014.
       ൗj͉ڌᄆࣸމϋ̻ѩᄆࣸf                                      147
       Note : The prices listed above are the average price of the year.
   156   157   158   159   160   161   162   163   164   165   166