Page 158 - 2016能源統計手冊
P. 158

ڝ፽xANNEX


         2. ˰ޢ΢਷๩ލᘾᔛඎၾ͛ପඎڌ (͏਷104ϋֵ)
          World Coal Reserves and Production (End of 2015)
                                            ఊЗjᘾᔛމϵຬʮኚ
                                            ccc͛ପމϵຬʮኚذ຅ඎ
         ήਜၾ਷й    ᘾᔛඎ  ͛ପඎ  ̙મϋᅰ  ήਜၾ਷й    ᘾᔛඎ  ͛ପඎ  ̙મϋᅰ
        ̏ߕݲ       245,088   494.3   276.0   ߵ਷  228   5.3   26.7
         ߕ਷       237,295   455.2   292.0   ढধйд  1,900   1.1   480.7
         ̋ࣅɽ       6,582   32.1   108.4   Չ˼ᆄݲ  6,882   15.3   187.0
         ኈГࡩ       1,211   7.0   84.1  ڢݲၾʕ؇  32,936   152.1   123.4
        ʕیߕݲ      14,641   61.3   150.2   یڢ  30,156   142.9   119.6
         ˋГ        6,630   3.4   *  Ԕˋ۾      502   2.7   120.7
            ࡩࡐˢԭ   6,746   55.6   78.9   Չ˼ڢݲ  1,156   5.9   121.5
         ։ʫ๿ז       479   0.6   *  ʕ؇       1,122   0.7   *
         Չ˼ʕیߕݲ     786   1.7   244.3  ԭݲʿɽݱݲ  288,328   2,702.6   53.0
        ᆄݲʿۃᘽᑌ    310,538   419.8   273.2   ዦݲ  76,400   275.0   157.7
         ڭ̋лԭ      2,366   5.9   66.0   ʕ਷ɽ௔  114,500   1,827.0   30.6
         ઠд        1,052   16.4   22.8   Ιܓ  60,600   283.9   89.5
         ᅃ਷       40,548   42.9   220.0   Ι̵  28,017   241.1   71.5
         Ҏᖳ        3,020   6.0   63.3   ˚͉   347   0.6   296.4
            Ζ˫л    1,660   1.5   180.2   ႆ̚  2,520   14.9   102.9
         ۞ᔜд      33,600   45.8   315.5   ॲГᚆ  571   2.0   167.5
         تᚆ        5,465   53.7   40.3   ˋਿ౶վ  2,070   1.5   *
         ᖯ৵̵ԭ       291   4.8   11.4   یᒵ    126   0.8   71.4
         ڶᖯ౶      157,010   184.5   421.8   इ਷  1,239   4.4   81.8
            ෦ဧၪԭ  13,411   7.3   351.6   ൳ی  150   23.3   3.6
         Гफ˫        530   1.2   173.3   Չ˼ԭ˄  1,788   28.1   36.8
         ɺЀՉ       8,702   11.7   192.0  ˰ޢΥࠇ  891,531   3,830.1   113.9
         ढдᚆ      33,873   16.4   *
       ༟ࣘԸ๕jBP Amoco, BP Statistical Review of World Energy, June 2016.
       ൗj1.๩ލܼ̍ೌ๧๩e๧๩eϣ๧๩ၾሌ๩f
         2.* ڌͪ൴ཀ500ϋ
       Note : 1.Coal including anthracite, bituminous coal, sub-bituminous coal, and lignite.
          2. * is more than 500 years.
    144
   153   154   155   156   157   158   159   160   161   162   163