Page 153 - 2016能源統計手冊
P. 153

5. ዝϋ̨ཥӻ୕ଋ೯ᒅཥඎ׼୚ڌ ( 1 )
          Net Electricity Produced & Purchased of Taiwan
          Power Company ( 1 )
                                                   ఊЗjϵຬܓ
                                                   Unit : GWh
               פႅ˥ɢ ዷ๩  ዷذ  ዷं   ӛཥ   ࣨঐ      Ύ͛ঐ๕
                ೯ཥ  ೯ཥ  ೯ཥ  ೯ཥ  ΍͛ᅀ   ೯ཥ    Renewable Energy
           ᐼࠇ Pumped  Coal-  Oil-  LNG- Cogeneration Nuclear
        ϋй  Grand Hydro  Fired  Fired  Fired  Plant  Power  ࿕੬˥ɢ ࠬɢ  ˄ජ
        Year                                  ೯ཥ  ೯ཥ  Έཥ
           Total  Power                  Υࠇ  Conventional  Wind
                                         Total        Solar
                                             Hydro   Power  Photo-
                                             Power    voltaic
        1996  124,972.9     4,300.9     46,591.2     24,302.3     5,756.6      2,967.9     36,333.2    4,720.9      4,720.9      -      -
        1997  132,247.7     4,321.3     51,098.9     25,113.2     8,539.1      3,107.8     34,845.6    5,221.7      5,221.7      -      -
        1998  142,964.2     4,406.1     54,798.0     25,138.6     13,736.5      3,299.6     35,407.8    6,177.5      6,177.5      -      -
        1999  145,761.4     3,891.2     56,173.7     25,376.8     14,587.8      3,798.7     36,907.0    5,026.1      5,026.1      -      -
        2000  156,511.4     4,302.6     61,810.0     24,221.1     16,495.6      8,144.9     36,996.5    4,540.7      4,540.7      -      -
        2001  158,058.4     4,069.9     67,300.4     19,801.8     19,623.5      8,096.2     34,094.0    5,072.6      5,068.1      4.5      -
        2002  165,901.3     3,603.7     73,124.5     14,913.9     25,076.6      8,411.2     38,009.3    2,762.1      2,754.3      7.9      -
        2003  173,810.3     3,851.6     79,023.5     13,126.4     27,126.7     10,289.4     37,371.1    3,021.6      3,011.8      9.8      -
        2004  181,245.1     3,337.7     78,209.4     10,868.5     34,695.2     12,996.4     37,938.7    3,199.2      3,186.4      12.8      -
        2005  189,663.0     3,830.3     82,690.5     10,429.4     37,422.1     12,753.5     38,403.9    4,133.4      4,054.3      79.1      -
        2006  196,567.2     3,902.3     85,766.2     13,742.8     38,663.9     11,840.9     38,316.6    4,334.6      4,067.9     266.7      -
        2007  201,855.9     3,924.5     87,504.3     11,634.4     43,179.7     11,824.0     38,960.8    4,828.3      4,398.0     430.3      -
        2008  200,240.9     3,458.9     85,335.3     10,891.3     46,612.7      9,796.5     39,260.5    4,885.8      4,283.0     602.4      0.4
        2009  193,605.2     3,289.7     83,141.7     5,787.8     45,501.8     11,324.5     39,981.0    4,578.7      3,729.3     848.2      1.2
        2010  207,384.7     3,047.2     83,816.3     7,794.3     57,999.4      9,502.1     40,028.5    5,196.9      4,168.8    1,021.9      6.3
        2011  213,042.2     2,889.0     85,870.3     6,908.2     62,051.5      9,254.8     40,522.2    5,546.2      3,975.4    1,532.6      38.1
        2012  211,708.2     2,924.2     85,985.9     5,333.2     64,092.2      7,209.3     38,887.3    7,276.1      5,648.1    1,489.5     138.5
        2013  213,428.7     3,174.1     81,898.0     4,970.1     66,291.0      9,697.9     40,078.6    7,318.9      5,400.5    1,617.3     301.1
        2014  219,223.6     3,108.3     82,348.3     6,259.3     70,915.6      9,497.9     40,801.1    6,293.2      4,295.0    1,486.5     511.7
        2015  219,103.9     3,023.1     78,242.5     10,259.0     76,915.4      8,758.9     35,143.0    6,761.8      4,447.5    1,503.5     810.8
        2016  225,793.1     3,281.6     83,313.7     10,033.9     81,184.9      8,466.4     30,461.1    9,051.6      6,536.9    1,446.5    1,068.1
       ༟ࣘԸ๕j̨ཥʮ̡
                                                          139
   148   149   150   151   152   153   154   155   156   157   158