Page 149 - 2016能源統計手冊
P. 149

3. Иσ௅ژܸᅺڌ(ᚃ)
          Residential Indicators (Cont.)
                                                   ఊЗjϵʱˢ
                                                   Unit : %
                              ࢕͜ཥኜ౷ʿଟ
                           Penetration of Appliances
        ϋй
        Year  иาंዚ ࢕͜ཥ໘ කභዚ  ੹Ѝ  ৰ᐀ዚ  ฆتᘟ ݹВዚ ࠪᚤ ञВዚ іྡྷኜ
                 Personal  Hot-warm  ཥൖዚ Dehumidifier Microwave  Washing  Stereo
             Air
                                                      Vacuum
                                                  Drier
           conditioner computer  water  Color TV  oven  machine  cleaner
                      fountain
        1996  71.65   22.56  44.29  99.32   18.77   35.24  93.00  44.94  19.66  36.55
        1997  73.83   28.39  48.96  99.47   20.09   37.83  93.99  47.15  19.52  39.66
        1998  76.20   32.31  50.84  99.17   21.86   41.75  93.86  48.18  19.60  40.67
        1999  78.89   38.92  53.39  99.31   22.70   42.76  94.74  48.75  20.54  40.53
        2000  79.46   46.49  54.21  99.45   24.93   44.78  95.36  50.43  20.50  40.27
        2001  80.54   50.86  54.92  99.29   26.01   48.01  95.05  49.84  20.64  41.08
        2002  83.13   56.80  57.28  99.56   25.37   49.52  95.96  52.37  19.17  43.52
        2003  84.53   58.74  56.84  99.51   24.83   50.23  96.56  48.50  19.81  42.36
        2004  85.71   62.37  59.10  99.47   26.83   45.00  96.91  49.23  19.40  44.64
        2005  85.69   63.15  58.00  99.46   29.03   45.32  96.70  47.19  20.08  43.00
        2006  87.48   66.12  57.30  99.55   30.16   46.05  97.05  45.34  19.47  42.93
        2007  87.64   67.13  55.96  99.37   30.63   45.62  97.45  43.02  18.59  42.37
        2008  87.55   69.27  53.72  99.39   29.96   44.85  97.26  38.29  18.46  41.51
        2009  88.35   70.51  53.26  99.56   29.75   45.54  97.43  37.62  16.86  40.31
        2010  89.05   71.32  52.75  99.41   30.29   44.36  97.76  35.51  16.98  39.65
        2011  88.75   71.93  49.35  99.24   30.87   43.39  97.63  31.47  16.28  39.89
        2012  89.89   72.31  50.22  99.27   32.38   43.29  98.07  29.37  15.89  39.38
        2013  89.96   72.21  48.79  99.33   32.35   42.66  98.10  28.51  15.62  40.45
        2014  91.74   70.68  47.78  99.21   31.65   42.07  98.46  27.18  14.43  41.27
        2015  92.53   69.32  44.30  99.20   32.47   40.51  98.37  25.02  13.73  42.10
        2016   -    -    -   -     -    -   -   -   -   -
       ༟ࣘԸ๕jБ݁৫˴ࠇᐼஈ
       Source : Directorate-General of Budget,Accounting and Statistics,Executive Yuan.
                                                          135
   144   145   146   147   148   149   150   151   152   153   154