Page 144 - 2016能源統計手冊
P. 144
ڝxANNEX
2. ༶፩ژܸᅺڌ
Transportation Indicators
܄༶ඎ
Passenger and Freight Traffic
༶ ܄༶
Freight Passenger
ϋй ( ϵຬַኚʮԢd10 Ton-Kms ) ( ϵຬַɛʮԢd10 Passenger-Kms )
6
6
Year
᚛༩ ʮ༩ ঘ٤ ऎ༶* ᚛༩ ʮ༩ ঘ٤
1996 1,585 11,991 4,368 610,350 9,032 15,421 42,209
1997 1,514 12,165 4,920 567,706 9,507 14,417 43,727
1998 1,404 17,426 5,408 519,624 10,305 14,298 44,192
1999 1,315 18,251 6,613 557,201 11,020 14,247 48,084
2000 1,179 18,233 7,722 527,891 12,624 14,657 51,639
2001 1,010 27,810 7,327 359,295 12,269 15,237 48,604
2002 941 28,341 8,743 312,823 12,148 15,770 51,058
2003 864 28,735 9,497 47,560 11,178 14,744 46,611
2004 909 31,029 11,282 95,066 12,051 15,778 57,268
2005 982 31,210 11,399 80,710 12,255 16,100 60,794
2006 997 31,218 11,496 54,245 12,352 16,386 63,043
2007 890 30,547 11,146 25,847 15,769 15,979 63,287
2008 933 30,160 9,495 29,950 19,066 15,783 58,506
2009 776 29,071 8,605 113,343 19,277 15,882 56,918
2010 873 29,632 11,873 114,607 20,931 16,307 60,051
2011 853 29,551 10,590 126,859 22,826 17,040 60,123
2012 833 29,851 9,344 97,230 24,208 17,586 63,875
2013 729 38,474 9,196 107,343 25,323 17,928 67,601
2014 683 37,852 9,443 116,643 26,340 18,384 72,720
2015 636 37,805 9,078 21,382 27,111 17,565 80,055
2016 564 38,533 8,938 130,029 27,950 17,353 89,342
༟ࣘԸ๕jʹஷ୕ࠇஈ
Source : Department of Statistics, Ministry of Transportation and Communications.
ൗj*ఊЗމ10 6 ַኚऎऑf
Note : * Unit is 10 6 Ton-Nautical Mile.
130