Page 147 - 2016能源統計手冊
P. 147

3. Иσ௅ژܸᅺڌ
          Residential Indicators
                                                     ఊЗj̨
                                                     Unit : Set
                              ࢕͜ཥኜቖඎڌ
                            Shipment of Appliances
        ϋй  ׳݈ኜҿ(ўཥൖዚ)      ཥΏᇌ       ݹ(ञ)Вዚ      иंዚ
        Year
              Teleon Set,Video    Refrigerator  Washing Machine  Air Conditioner
            Tape Recorder And Player
        1996     1,088,096   517,411    393,986   1,427,392
        1997     1,079,848   485,743    344,470   1,393,373
        1998     1,065,602   512,740    348,235   1,395,887
        1999     1,130,644   478,871    338,116   1,399,359
        2000     1,182,056   506,639    347,849   1,353,087
        2001      984,164    500,720    325,750   1,396,611
        2002     1,069,486   533,120    348,720   1,362,141
        2003     1,359,108   620,130    375,750   1,389,043
        2004     1,782,274   652,291    378,118   1,294,532
        2005     2,271,957   634,580    422,892   1,239,632
        2006     1,971,489   675,699    403,221   1,306,236
        2007     2,148,139   581,585    422,762   1,241,868
        2008      988,941    496,271    390,862   1,058,795
        2009      421,798    503,124    360,542   1,018,439
        2010      344,358    485,677    362,076   1,339,471
        2011      211,644    465,147    357,158   1,085,803
        2012      216,212    546,458    429,841   1,133,353
        2013      126,858    510,409    372,692   1,218,988
        2014       63,323    470,760    350,031   1,353,616
        2015       30,088    445,396    341,585   1,411,298
        2016       9,044     424,245    366,173   1,305,569
       ༟ࣘԸ๕j຾᏶௅୕ࠇஈ
       Source : Department of Statistics, Ministry of Economics Affairs.
                                                          133
   142   143   144   145   146   147   148   149   150   151   152