Page 143 - 2016能源統計手冊
P. 143

1. ࠠࠅ຾᏶ܸᅺڌ(ᚃ)
          Economic Indicators (Cont.)
                                                  ఊЗjϵຬʮኚ
                                                  Unit : 10 6  M.T.
                           ɚःʷ၁ર׳ඎ(ܲዷࣘй)
        ධͦ
         Item               CO2 emissions(by Fuel)
             ᐼર׳ඎ    ϓڗଟ(%)
                                      ૰᜗
        ϋй    Total   Growth   ո᜗    Liquid  ं᜗     ᄻ૝ي
                                                    Waste
                                             Gas
                              Solid
        Year  Emissions  Rate  (%)
        1996  159.80    5.37   71.22   80.69   7.88     -
        1997  173.56    8.61   81.67   82.36   9.13   0.40
        1998  186.69    7.56   88.74   85.46   11.61   0.88
        1999  194.01    3.92   91.76   89.30   11.56   1.39
        2000  213.52   10.06   108.40   89.99   13.09   2.04
        2001  216.51    1.40   113.97   85.24   14.56   2.73
        2002  226.64    4.68   123.65   83.69   16.58   2.73
        2003  232.89    2.76   131.02   81.54   16.82   3.51
        2004  245.90    5.58   136.68   86.88   18.73   3.61
        2005  249.98    1.66   139.08   85.82   21.01   4.07
        2006  256.91    2.77   146.01   85.29   21.77   3.84
        2007  263.98    2.75   152.57   82.83   23.64   4.93
        2008  248.80    -5.75   146.30   72.15   25.58   4.77
        2009  237.01    -4.74   139.33   68.40   24.44   4.85
        2010  255.29    7.71   148.53   70.69   31.27   4.80
        2011  261.76    2.53   154.27   68.97   33.27   5.25
        2012  254.82    -2.65   150.10   64.96   34.57   5.18
        2013  255.85    0.41   152.72   63.67   34.27   5.19
        2014  259.88    1.57   154.49   64.67   35.63   5.10
        2015  256.33    -1.37   149.41   63.28   38.60   5.03
        2016      -       -       -      -      -       -
       ൗj1.͉ڌڷ˸ਞϽجࠇၑf
         2.͉ᅰኽڷʫ௅޼Ӻϓ؈dසԶਞϽf
       Note : 1.Calculated according to the reference approach.
          2.The result is regarded as a research result, and for reference only.
                                                          129
   138   139   140   141   142   143   144   145   146   147   148