Page 159 - 2016能源統計手冊
P. 159

3. ˰ޢ΢਷ࡡذᘾᔛඎၾ͛ପඎڌ (͏਷104ϋֵ)
          World Crude Oil Reserves and Production (End of 2015)
                                                ఊЗjᘾᔛމɤᄂ૗
                                                ccc͛ପމɷ૗/˚
          ήਜၾ਷й   ᘾᔛඎ  ͛ପඎ ̙મϋᅰ    ήਜၾ਷й   ᘾᔛඎ  ͛ପඎ ̙મϋᅰ
        ̏ߕݲ        238.0  19,676.4   33.1   ӍढήڛזЬ  266.6  12,013.9   60.8
         ߕ਷         55.0  12,703.6   11.9   ાлԭ  2.5   27.0   253.7
         ̋ࣅɽ       172.2  4,385.1   107.6   ڛזЬᑌΥɽʮ਷  97.8  3,901.8   68.7
         ኈГࡩ        10.8  2,587.7   11.5      ໢ژ  3.0   46.6   176.5
        ʕیߕݲ       329.2  7,712.0   117.0   Չ˼ʕ؇  0.2   211.5   2.8
         ڛ࣬Ғ        2.4   636.7   10.2  ڢݲ  129.1  8,375.3   42.2
            ˋГ      13.0  2,527.0   14.1   ڛဧʿлԭ  12.2  1,585.6   21.1
         ࡩࡐˢԭ       2.3  1,007.6   6.3   τࡩז  12.7  1,826.0   19.0
         ʽ͘ε        8.0   543.1   40.4      ݟᅃ  1.5   78.5   52.4
            ।ኁ      1.4   112.6   34.3   ࡝؈  1.6   277.3   15.8
         ɷԢ༺        0.7   110.2   18.1   ࡾʿ  3.5   722.8   13.2
         ։ʫ๿ז      300.9  2,626.4   313.9   ԏ༸఻ʫԭ  1.1   289.2   10.4
         Չ˼ʕیߕݲ     0.5   148.5   9.9   ̋ు   2.0   232.9   23.5
        ᆄݲʿۃᘽᑌ     155.2  17,462.7   24.4   лˢԭ  48.4   431.9   306.8
            ԭ෦್ܰ    7.0   840.6   22.8   քʿлԭ  37.1  2,352.1   43.2
         ʗ௥         0.6   157.8   9.6   یᘽʗ  3.5   147.7   64.9
         ່ɽл        0.6   114.8   14.7   ᘽʗ  1.5   104.9   39.2
         ۞ᔜд        30.0  1,668.8   49.3   ߉̵Гԭ  0.4   62.6   18.6
         ࣑۾         8.0  1,947.9   11.3   Չ˼ڢݲ  3.7   263.7   38.3
            ᖯ৵̵ԭ    0.6   84.2   19.5  ԭݲʿɽݱݲ  42.6  8,346.3   14.0
         ڶᖯ౶       102.4  10,980.1   25.5   ዦݲ  4.0   385.3   28.3
         ɺࢫਟ        0.6   260.8   6.3      ӡഺ  1.1   126.8   23.8
         ߵ਷         2.8   965.1   8.0      ʕ਷ɽ௔  18.5  4,308.8   11.7
         ढধйд       0.6   64.2   25.3      Ιܓ  5.7   876.1   18.0
         Չ˼ᆄݲ       2.1   378.4   15.0      Ι̵  3.6   824.8   12.0
        ʕ؇         803.5  30,097.6   73.1      ৵ԸГԭ  3.6   693.1   14.2
         ͺࣦ        157.8  3,920.0   110.3      इ਷  0.4   477.4   2.3
         ͺזд       143.1  4,030.7   97.2      ൳ی  4.4   361.9   33.3
         ߅۾त       101.5  3,095.9   89.8      Չ˼ԭ˄  1.3   292.1   12.0
         ڛਟ         5.3   952.2   15.3  ˰ޢΥࠇ  1,697.6  91,670.3   50.7
         ̔༺         25.7  1,898.1   37.1
       ༟ࣘԸ๕jBP Amoco, BP Statistical Review of World Energy, June 2016.
       ൗj͛ପඎܼ̍ࡡذe֧ࠫذ (share oil)eͩذ޻ (oil sands) ʿ NGLf
       NotejProduct including crude oil, share oil, oil sands and NGL.
                                                          145
   154   155   156   157   158   159   160   161   162   163   164