Page 164 - 2016能源統計手冊
P. 164
ڝxANNEX
8. ˴ࠅঐ๕ණܓ
Energy intensity in Selected Countries
ఊЗjʮኚذඎ/ɷߕʩ
Unit : toe/thousand USD$
ʕശ ʕ ዦݲ ج ᅃ ˚͉ ᒵ ॲГᚆ ߵ ߕ
Country ͏ ɽ Australia France Germany Japan Korea New UK US
ϋй R.O.C. China Zealand
Year
1996 0.14 0.32 0.17 0.14 0.13 0.13 0.20 0.17 0.13 0.20
1997 0.14 0.30 0.16 0.13 0.13 0.13 0.20 0.17 0.13 0.19
1998 0.15 0.28 0.16 0.13 0.12 0.13 0.19 0.16 0.12 0.19
1999 0.15 0.26 0.16 0.13 0.12 0.13 0.19 0.16 0.12 0.18
2000 0.15 0.25 0.16 0.12 0.11 0.13 0.19 0.17 0.12 0.18
2001 0.16 0.24 0.15 0.12 0.12 0.13 0.19 0.16 0.11 0.17
2002 0.16 0.24 0.15 0.12 0.11 0.13 0.18 0.15 0.11 0.17
2003 0.16 0.24 0.14 0.12 0.11 0.12 0.18 0.14 0.11 0.17
2004 0.16 0.25 0.14 0.12 0.11 0.12 0.18 0.14 0.10 0.17
2005 0.15 0.25 0.14 0.12 0.11 0.12 0.17 0.13 0.10 0.16
2006 0.15 0.24 0.14 0.12 0.11 0.12 0.17 0.13 0.10 0.16
2007 0.14 0.23 0.14 0.11 0.10 0.12 0.16 0.13 0.09 0.16
2008 0.14 0.22 0.14 0.11 0.10 0.11 0.16 0.13 0.09 0.15
2009 0.14 0.21 0.14 0.11 0.10 0.11 0.16 0.13 0.09 0.15
2010 0.13 0.21 0.14 0.11 0.10 0.12 0.17 0.14 0.09 0.15
2011 0.13 0.21 0.13 0.11 0.09 0.11 0.17 0.13 0.08 0.14
2012 0.12 0.20 0.13 0.11 0.09 0.10 0.17 0.13 0.08 0.14
2013 0.12 0.19 0.12 0.11 0.09 0.10 0.16 0.13 0.08 0.14
2014 0.12 0.18 0.12 0.10 0.09 0.10 0.16 0.14 0.07 0.14
༟ࣘԸ๕jIEA(2016), World Energy Balances 1996-2014.
Source : IEA(2016), World Energy Balances 1996-2014.
ൗj1.ঐ๕ණܓ༟ࣘ՟ІTPES/GDP(PPP)
2.GDPમ͜2010ϋ࿆࠽
3.ʕɽʔў࠰ಥ
Note : 1.Energy intensity is TPES/GDP(PPP)
2.GDP is in 2010 USD
150 3.China excludes Hong Kong