Page 102 - 2016能源統計手冊
P. 102
ࡈйঐ๕xVARIOUS FORMS OF ENERGY
20. Ύ͛ঐ๕Զഗၾऊ൬ڌ ( 1 )(ᚃ)
Renewable Energy Supply and Consumption ( 1 )(Cont.)
ఊЗjɷʮ٢ذඎ
Unit : 10 3 KLOE
ʫऊ൬
Domestic Consumption
ذۜ ೯ཥၾӛཥ ̨ཥଋ೯ ঐ๕ژ ʈุ ਕุ Иσ
ϋй ৣ ͛ዷࣘ ᒅཥඎ* І͜ ژ ژ ژ
Year Υࠇ Petroleum Fuel for Net Electricity Energy Industrial Services Residential
Total Product Power Produced Sector
blending Generation & Own Use
and Cogen. Purchased
of TPC 1
1996 513.8 - - 451.3 2.1 - 1.8 58.5
1997 921.8 - 250.8 499.2 2.3 103.5 2.0 64.0
1998 1,138.7 - 364.1 590.6 2.3 111.6 2.1 68.0
1999 1,231.2 - 565.5 480.5 2.4 109.6 2.2 71.0
2000 1,351.3 - 726.8 434.1 1.8 111.3 2.3 75.0
2001 1,665.2 - 989.1 484.9 2.1 107.9 2.4 78.7
2002 1,497.8 - 986.8 264.1 2.4 160.2 2.6 81.8
2003 1,871.7 - 1,349.4 288.9 2.2 143.2 2.7 85.3
2004 1,924.3 - 1,390.5 306.2 1.9 133.0 2.8 89.9
2005 2,032.6 - 1,405.5 386.8 1.6 141.1 3.0 94.6
2006 2,086.0 0.4 1,430.2 413.8 2.6 136.5 3.2 99.4
2007 2,221.5 0.7 1,503.3 461.0 3.4 147.4 3.3 102.4
2008 2,270.0 13.2 1,526.3 464.2 3.4 153.1 3.5 106.4
2009 2,136.5 26.2 1,447.1 430.1 2.8 116.4 3.9 110.1
2010 2,294.0 38.2 1,490.5 495.7 3.1 150.3 4.5 111.6
2011 2,348.9 48.6 1,520.1 524.7 3.5 135.7 5.2 111.0
2012 2,539.9 79.2 1,521.6 686.0 3.6 132.1 5.4 111.9
2013 2,554.9 85.7 1,522.6 699.7 3.6 127.0 5.5 110.8
2014 2,427.5 43.6 1,522.7 601.6 5.5 138.0 5.7 110.3
2015 2,474.8 1.3 1,569.3 647.1 3.4 134.2 7.1 112.6
2016 2,634.3 0.2 1,534.7 863.8 4.7 112.8 7.0 111.2
ൗj*.Ύ͛ঐ๕ˣ೯ཥඎϔৰᅀ͜ཥඎʿІ͜ཥඎܝԻɝ̨ཥӻ୕ʘཥඎf
088