Page 101 - 2016能源統計手冊
P. 101

20. Ύ͛ঐ๕Զഗၾऊ൬ڌ ( 1 )
           Renewable Energy Supply and Consumption ( 1 )
                                               ఊЗjɷʮ٢ذ຅ඎ
                                               Unit : 10 3  KLOE
                                Զഗඎ
                                 Supply
                   ͛ሯঐ   ᄻ૝يঐ   ࿕੬˥ɢ     ˄ජΈཥe     ˄ජᆠঐ
        ϋй         Biomasss  Waste  ೯ཥ  ࠬɢʿةं೯ཥ     Solar
        Year  Υࠇ               Conventional    Solar PV,  Thermal
             Total             Hydro Power  Geothermal,
                                          Wind and
                                         Biogas Power
        1996   513.8      -      -      453.4      -      60.4
        1997   921.8      172.5      181.8      501.5      -      66.0
        1998   1,138.7      186.0      289.6      592.9      -      70.1
        1999   1,231.2      187.6      487.6      482.9      -      73.2
        2000   1,351.3      201.3      636.6      435.9      0.1      77.3
        2001   1,665.2      200.5      895.7      486.6      1.2      81.1
        2002   1,497.8      290.4      855.9      265.7      1.6      84.3
        2003   1,871.7      263.5      1,227.9      290.1      2.3      87.9
        2004   1,924.3      238.7      1,283.6      306.9      2.5      92.7
        2005   2,032.6      247.4      1,297.8      381.1      8.8      97.5
        2006   2,086.3      240.5      1,326.0      390.8      26.5      102.4
        2007   2,221.5      231.5      1,420.0      422.3      42.2      105.5
        2008   2,274.0      248.0      1,448.2      411.6      56.7      109.5
        2009   2,139.7      193.4      1,398.8      358.3      76.1      113.2
        2010   2,296.8      259.7      1,421.3      401.0      100.6      114.3
        2011   2,353.5      245.5      1,462.9      382.4      149.4      113.2
        2012   2,538.1      265.0      1,465.5      542.0      151.7      114.0
        2013   2,559.1      267.9      1,470.8      518.4      189.1      112.8
        2014   2,413.4      228.3      1,464.0      412.8      196.2      112.2
        2015   2,473.1      189.4      1,513.4      427.3      229.5      113.5
        2016   2,633.9      161.8      1,485.1      627.3      247.5      112.1

                                                          087
   96   97   98   99   100   101   102   103   104   105   106