Page 38 - 2016能源統計手冊
P. 38
ၝΥঐ๕xCOMPREHENSIVE ENERGY
3. ዝϋঐ๕Զഗڌ (ܲঐ๕й) ( 1 )
Energy Supply (by Energy Form) ( 1 )
ఊЗjɷʮ٢ذඎ
Unitj10 3 KLOE
ᐼԶഗ ʿ ࡡذʿ ˂್ं ͛ሯঐʿ ࿕੬ ࣨঐ೯ཥ ˄ජΈཥe ˄ජᆠঐ
Total ପۜ ͩذପۜ Natural Gas ᄻي ˥ɢ೯ཥ Nuclear ࠬɢʿ Solar
Coal and Crude Oil Biomass Conventional Power ةं೯ཥ Thermal
ϋй
Year Coal and and Waste Hydro Power Solar PV,
Products Petroleum Wind
Products and Biogas
Power
1996 81,438.1 21,101.1 44,643.5 4,236.4 - 453.4 10,943.3 - 60.4
1997 86,210.8 24,518.9 45,296.2 4,970.4 354.3 501.5 10,503.6 - 66.0
1998 89,810.1 24,997.7 47,120.0 5,889.4 475.7 592.9 10,664.4 - 70.1
1999 94,614.6 27,186.6 49,078.0 5,993.6 675.2 482.9 11,125.2 - 73.2
2000 101,779.9 30,247.1 52,565.7 6,465.5 837.9 435.9 11,150.4 0.1 77.3
2001 106,381.6 32,493.4 54,982.0 6,964.2 1,096.3 486.6 10,276.9 1.2 81.1
2002 111,422.5 34,435.6 56,245.6 7,789.0 1,146.3 265.7 11,454.5 1.6 84.3
2003 119,589.5 36,332.4 62,083.0 8,039.3 1,491.3 290.1 11,263.0 2.3 87.9
2004 132,641.1 40,000.0 69,500.7 9,779.7 1,522.3 306.9 11,436.3 2.5 92.7
2005 134,024.4 39,749.8 70,806.4 9,859.6 1,545.2 381.1 11,575.9 8.8 97.5
2006 136,711.1 41,216.6 71,285.7 10,576.0 1,566.5 390.8 11,546.5 26.5 102.4
2007 143,960.7 43,311.2 75,467.0 11,220.9 1,651.5 422.3 11,740.1 42.2 105.5
2008 139,188.2 42,187.9 70,706.4 12,196.4 1,696.3 411.6 11,823.5 56.7 109.5
2009 136,369.4 38,538.9 71,741.2 11,910.6 1,592.1 358.3 12,039.0 76.1 113.2
2010 142,984.7 42,236.0 71,607.1 14,789.1 1,681.0 401.0 12,055.7 100.6 114.3
2011 138,819.5 43,982.1 64,007.4 16,279.7 1,708.5 382.4 12,196.9 149.4 113.2
2012 141,585.9 42,535.0 67,719.4 17,087.3 1,730.4 542.0 11,706.1 151.7 114.0
2013 144,133.3 44,043.7 68,334.2 17,137.6 1,738.8 518.4 12,058.8 189.1 112.8
2014 148,498.8 43,940.6 71,842.6 18,026.3 1,692.3 412.8 12,275.8 196.2 112.2
2015 146,095.7 43,378.4 70,402.1 19,280.0 1,702.8 427.3 10,562.0 229.5 113.5
2016 146,590.0 43,033.3 71,723.6 20,030.0 1,647.0 627.3 9,169.1 247.5 112.1
024