Page 42 - 2016能源統計手冊
P. 42

ၝΥঐ๕xCOMPREHENSIVE ENERGY


         5. ዝϋ਷ʫঐ๕ऊ൬ڌ (ܲঐ๕й) ( 1 )
          Total Domestic Consumption (by Energy Form) ( 1 )
                                                ఊЗjɷʮ٢ذ຅ඎ
                                                Unitj10 3  KLOE
                  ๩ʿ๩   ͩذ   ˂್ं   ͛ሯঐ    ཥɢ   ˄ජ    ᆠঐ
                   ପۜ   ପۜ   Natural   ʿ   Electricity  ᆠঐ  Heat
        ϋй   Υࠇ   Coal and Petroleum   Gas  ᄻ૝ي  Solar
        Year  Total  Coal   Products  Biomass  Thermal
                  Products         and Waste
        1996  69,179.9    5,042.5   30,236.9    2,501.2  -    31,338.9    60.4    -
        1997  72,327.4    5,607.4   30,481.2    2,464.8    103.5   33,604.5    66.0    -
        1998  76,446.7    5,888.6   31,540.7    2,506.1    111.6   36,329.5    70.1    -
        1999  80,177.6    5,658.2   33,400.4    2,349.7    109.6   38,586.5    73.2    -
        2000  86,478.6    6,493.1   34,888.0    2,379.5    111.1   42,526.9    77.3    2.7
        2001  91,333.4    6,897.5   39,031.4    2,275.5    107.2   42,916.0    81.1    24.7
        2002  95,385.9    7,471.5   40,055.0    2,348.3    159.5   45,239.1    84.3    28.2
        2003  99,252.5    7,764.9   41,892.2    2,190.0    141.9   47,141.8    87.9    33.8
        2004 103,553.3    7,913.9   43,831.2    2,323.8    131.8   49,225.8    92.7    34.1
        2005 105,700.9    7,717.0   43,998.0    2,319.2    139.7   51,312.2    97.5    117.3
        2006 107,773.8    8,291.7   43,464.5    2,330.3    135.7   53,283.3    102.4    165.9
        2007 113,024.6    9,140.6   46,458.4    2,433.4    147.5   54,532.5    105.5    206.8
        2008 109,819.2    8,714.4   44,205.1    2,505.2    152.8   53,969.2    109.5    162.9
        2009 107,677.0    8,243.2   45,098.6    2,505.0    115.6   51,305.6    113.2    295.8
        2010 114,368.0    9,592.7   46,513.7    2,976.3    149.5   54,674.7    114.3    346.8
        2011 113,105.3   10,367.4   43,059.9    3,421.5    135.2   55,685.6    113.2    322.5
        2012 112,870.8   10,370.0   43,112.0    3,747.6    131.3   55,052.2    114.0    343.7
        2013 115,893.7   11,322.3   44,684.8    3,710.3    126.2   55,627.4    112.8    309.7
        2014 116,826.5   10,680.2   44,910.8    3,713.7    140.0   56,983.8    112.2    285.9
        2015 116,509.1   10,730.4   45,189.8    3,867.8    133.3   56,233.6    113.5    240.7
        2016 116,808.9   10,690.7   45,124.5    3,935.5    112.1   56,559.2    112.1    274.8
    028
   37   38   39   40   41   42   43   44   45   46   47