Page 39 - 2016能源統計手冊
P. 39

3. ዝϋঐ๕Զഗڌ (ܲঐ๕й) ( 2 )
          Energy Supply (by Energy Form) ( 2 )
                                                   ఊЗjϵʱˢ
                                                   Unitj%
           ᐼԶഗ  ๩ʿ   ࡡذʿ   ˂್ं  ͛ሯঐʿ  ࿕੬   ࣨঐ೯ཥ ˄ජΈཥe ˄ජᆠঐ
           Total  ๩ପۜ  ͩذପۜ  Natural Gas  ᄻ૝ي  ˥ɢ೯ཥ  Nuclear  ࠬɢʿ  Solar
               Coal and  Crude Oil   Biomass Conventional   Power  ةं೯ཥ  Thermal
         ϋй
        Year    Coal    and    and Waste Hydro Power  Solar PV,
               Products  Petroleum              Wind
                      Products                 and Biogas
                                                Power
        1996 100.00  25.91  54.82  5.20  -  0.56  13.44  -  0.07
        1997 100.00  28.44  52.54  5.77  0.41  0.58  12.18  -  0.08
        1998 100.00  27.83  52.47  6.56  0.53  0.66  11.87  -  0.08
        1999 100.00  28.73  51.87  6.33  0.71  0.51   11.76  -  0.08
        2000 100.00  29.72  51.65  6.35  0.82   0.43  10.96  0.00  0.08
        2001 100.00  30.54  51.68  6.55  1.03  0.46  9.66  0.00  0.08
        2002 100.00  30.91  50.48  6.99  1.03  0.24  10.28  0.00  0.08
        2003 100.00  30.38  51.91  6.72  1.25  0.24  9.42  0.00  0.07
        2004 100.00  30.16  52.40  7.37  1.15  0.23  8.62  0.00  0.07
        2005 100.00  29.66  52.83  7.36  1.15  0.28  8.64  0.01  0.07
        2006 100.00  30.15  52.14  7.74  1.15  0.29  8.45  0.02  0.07
        2007 100.00  30.09  52.42  7.79  1.15  0.29  8.16  0.03  0.07
        2008 100.00  30.31  50.80  8.76  1.22  0.30  8.49  0.04  0.08
        2009 100.00  28.26  52.61  8.73  1.17  0.26  8.83  0.06  0.08
        2010 100.00  29.54  50.08  10.34  1.18  0.28  8.43  0.07  0.08
        2011 100.00  31.68  46.11  11.73  1.23  0.28  8.79  0.11  0.08
        2012 100.00  30.04  47.83  12.07  1.22  0.38  8.27  0.11  0.08
        2013 100.00  30.56  47.41  11.89  1.21  0.36  8.37  0.13  0.08
        2014 100.00  29.59  48.38  12.14  1.14  0.28  8.27  0.13  0.08
        2015 100.00  29.69  48.19  13.20  1.17  0.29  7.23  0.16  0.08
        2016 100.00  29.36  48.93  13.66  1.12  0.43  6.25  0.17  0.08
                                                          025
   34   35   36   37   38   39   40   41   42   43   44