Page 44 - 2016能源統計手冊
P. 44

ၝΥঐ๕xCOMPREHENSIVE ENERGY


         6. ዝϋ਷ʫঐ๕ऊ൬ϓڗ্ᘠܓڌ (ܲঐ๕й)
          Contribution to the Growth of Total Domestic Consumption
          (by Energy Form)
                                                   ఊЗjϵʱᓃ
                                                   Unitj%
            ϓڗଟ   ๩ʿ๩ ͩذପۜ ˂್ं ͛ሯঐʿ      ཥɢ   ˄ජᆠঐ   ᆠঐ
                       Petroleum   Natural
                  ପۜ
                                               Solar
                                   ᄻ૝ي Electricity
        ϋй  Growth  Coal and  Products  Gas  Biomass   Thermal  Heat
        Year  Rate  Coal          and Waste
                  Products
        1996  4.64         0.23         1.70         0.11         -      2.58         0.01         -
        1997  4.55         0.82         0.35         -0.05         0.15         3.27         0.01         -
        1998  5.70         0.39         1.46         0.06         0.01         3.77         0.01         -
        1999  4.88         -0.30         2.43         -0.20         -0.00         2.95         0.00         -
        2000  7.86         1.04         1.86         0.04         0.00         4.91         0.01         0.00
        2001  5.61         0.47         4.79         -0.12         -0.00         0.45         0.00         0.03
        2002  4.44         0.63         1.12         0.08         0.06         2.54         0.00         0.00
        2003  4.05         0.31         1.93         -0.17         -0.02         1.99         0.00         0.01
        2004  4.33         0.15         1.95         0.13         -0.01         2.10         0.00         0.00
        2005  2.07         -0.19         0.16         -0.00         0.01         2.01         0.00         0.08
        2006  1.96         0.54         -0.50         0.01         -0.00         1.86         0.00         0.05
        2007  4.87         0.79         2.78         0.10         0.01         1.16         0.00         0.04
        2008  -2.84         -0.38         -1.99         0.06         0.00         -0.50         0.00         -0.04
        2009  -1.95         -0.43         0.81         -0.00         -0.03         -2.43         0.00         0.12
        2010  6.21         1.25         1.31         0.44         0.03         3.13         0.00         0.05
        2011  -1.10         0.68         -3.02         0.39         -0.01         0.88         -0.00         -0.02
        2012  -0.21         0.00         0.05         0.29         -0.00         -0.56         0.00         0.02
        2013  2.68         0.84         1.39         -0.03         -0.00         0.51         -0.00         -0.03
        2014  0.80         -0.55         0.19         0.00         0.01         1.17         -0.00         -0.02
        2015  -0.27         0.04         0.24         0.13         -0.01         -0.64         0.00         -0.04
        2016  0.26         -0.03         -0.06         0.06         -0.02         0.28         -0.00         0.03
    030
   39   40   41   42   43   44   45   46   47   48   49