Page 43 - 2016能源統計手冊
P. 43
5. ዝϋʫঐ๕ऊ൬ڌ (ܲঐ๕й) ( 2 )
Total Domestic Consumption (by Energy Form) ( 2 )
ఊЗjϵʱˢ
Unitj%
ʿ ͩذ ˂್ं ͛ሯঐ ཥɢ ˄ජ ᆠঐ
ପۜ ପۜ Natural ʿ Electricity ᆠঐ Heat
ϋй Υࠇ Coal and Petroleum Gas ᄻي Solar
Year Total Coal Products Biomass Thermal
Products and Waste
1996 100.00 7.29 43.71 3.62 - 45.30 0.09 -
1997 100.00 7.75 42.14 3.41 0.14 46.46 0.09 -
1998 100.00 7.70 41.26 3.28 0.15 47.52 0.09 -
1999 100.00 7.06 41.66 2.93 0.14 48.13 0.09 -
2000 100.00 7.51 40.34 2.75 0.13 49.18 0.09 0.00
2001 100.00 7.55 42.74 2.49 0.12 46.99 0.09 0.03
2002 100.00 7.83 41.99 2.46 0.17 47.43 0.09 0.03
2003 100.00 7.82 42.21 2.21 0.14 47.50 0.09 0.03
2004 100.00 7.64 42.33 2.24 0.13 47.54 0.09 0.03
2005 100.00 7.30 41.63 2.19 0.13 48.54 0.09 0.11
2006 100.00 7.69 40.33 2.16 0.13 49.44 0.10 0.15
2007 100.00 8.09 41.10 2.15 0.13 48.25 0.09 0.18
2008 100.00 7.94 40.25 2.28 0.14 49.14 0.10 0.15
2009 100.00 7.66 41.88 2.33 0.11 47.65 0.11 0.27
2010 100.00 8.39 40.67 2.60 0.13 47.81 0.10 0.30
2011 100.00 9.17 38.07 3.03 0.12 49.23 0.10 0.29
2012 100.00 9.19 38.20 3.32 0.12 48.77 0.10 0.30
2013 100.00 9.77 38.56 3.20 0.11 48.00 0.10 0.27
2014 100.00 9.14 38.44 3.18 0.12 48.78 0.10 0.24
2015 100.00 9.21 38.79 3.32 0.11 48.27 0.10 0.21
2016 100.00 9.15 38.63 3.37 0.10 48.42 0.10 0.24
029