Page 45 - 2016能源統計手冊
P. 45

7. ዝϋ਷ʫঐ๕ऊ൬ڌ (ܲ௅ژй) ( 1 )
          Total Domestic Consumption (by Sector) ( 1 )

                                                ఊЗjɷʮ٢ذ຅ඎ
                                                Unitj10 3  KLOE
           ਷ʫऊ൬ ঐ๕௅ژ                 ௰୞ऊ൬
            Domestic  І͜          Total Final Consumption
        ϋй Consumption Energy Sector
        Year  Total  Own Use  ʃࠇ  ʈุ௅ژ ༶፩௅ژ ุ༵௅ژ ؂ਕุ௅ژ Иσ௅ژ ڢঐ๕ऊ൬
                      Subtotal  Industrial Transportation Agricultural Services Residential Non-Eergy
                                                      Use
        1996  69,179.9     6,600.0    62,579.9    26,168.9    11,206.8     1,520.9     7,505.2     8,588.4     7,589.7
        1997  72,327.4     6,996.3    65,331.1    28,216.4    11,502.9     1,414.4     7,820.4     8,729.6     7,647.4
        1998  76,446.7     7,275.2    69,171.5    29,158.8    12,003.7     1,213.6     8,552.0     9,982.6     8,260.8
        1999  80,177.6     7,441.4    72,736.2    31,224.3    12,362.5     1,243.6     9,055.0    10,251.7     8,599.1
        2000  86,478.6     7,951.1    78,527.5    34,474.4    12,535.5     1,390.9     9,864.2    10,744.4     9,518.1
        2001  91,333.4     8,179.3    83,154.1    34,115.6    12,549.3     1,409.0    10,155.9    10,829.5    14,094.7
        2002  95,385.9     7,946.6    87,439.3    36,346.4    13,029.0     1,435.1    10,612.3    11,193.0    14,823.4
        2003  99,252.5     8,229.0    91,023.5    37,038.4    13,031.4     1,579.7    11,129.3    11,446.2    16,798.6
        2004 103,553.3     8,518.9    95,034.5    38,957.0    13,542.5     1,656.7    11,641.1    11,583.2    17,653.9
        2005 105,700.9     8,954.8    96,746.1    39,371.0    13,911.2     1,526.9    12,215.8    12,265.1    17,456.2
        2006 107,773.8     9,037.4    98,736.4    41,022.3    13,880.0     1,204.6    12,621.1    12,268.5    17,739.9
        2007 113,024.6     8,840.2    104,184.5    42,663.4    13,445.9     1,003.9    12,538.5    12,343.6    22,189.1
        2008 109,819.2     8,097.6    101,721.5    40,906.5    12,772.0     1,103.1    12,598.5    12,283.8    22,057.6
        2009 107,677.0     7,783.1    99,893.9    38,317.7    12,906.1     961.6    12,161.3    12,254.9    23,292.3
        2010 114,368.0     8,067.2    106,300.8    42,721.6    13,326.7     943.6    12,492.7    12,233.9    24,582.4
        2011 113,105.3     8,044.4    105,060.8    44,006.5    13,524.0     967.3    12,355.8    12,485.5    21,721.8
        2012 112,870.8     7,917.4    104,953.4    43,549.4    13,262.7     996.7    12,291.7    12,121.0    22,732.0
        2013 115,893.7     7,858.2    108,035.4    44,621.7    13,272.1     992.6    12,348.8    12,083.7    24,716.5
        2014 116,826.5     7,701.9    109,124.6    44,438.4    13,409.4     1,031.5    12,594.6    12,437.5    25,213.2
        2015 116,509.1     7,559.1    108,950.0    43,554.1    13,687.9     1,049.9    12,686.1    12,290.8    25,681.3
        2016 116,808.9     7,433.5    109,375.4    43,496.4    14,077.5     1,028.7    12,664.6    12,705.7    25,402.6
                                                          031
   40   41   42   43   44   45   46   47   48   49   50