Page 134 - 2016能源統計手冊
P. 134
ڝxANNEX
1. ࠠࠅܸᅺڌ
Economic Indicators
ϋֵɛɹ ͏הˣᕘ ͏ה(ϵຬʩ) ̻ѩӊɛה
(ɷɛ) (ϵຬʩ) National Income Per Capita
Population GNI(NT$ million) (NT$ million) National Income
ϋй at the end 2008SNA 2008SNA 2008SNA
Year of Year
(10 Persons) ಂᄆࣸ ஹᕁྼሯ࠽ ಂᄆࣸ (อၽ࿆ʩ) (ߕʩ)
3
At Current (100ϋމਞϽϋ) At Current Prices (NT$) (US$)
Prices (Chained 2011 Dollars)
1996 21,525 8,146,092 9,060,843 7,300,416 340,482 12,399
1997 21,743 8,806,852 9,757,483 7,907,557 365,513 12,736
1998 21,929 9,449,692 10,319,741 8,396,774 384,543 11,493
1999 22,092 9,906,113 10,817,030 8,770,083 398,450 12,347
2000 22,277 10,490,818 11,538,800 9,269,557 417,839 13,379
2001 22,406 10,350,233 11,180,872 9,015,899 403,556 11,936
2002 22,521 10,923,385 11,784,475 9,504,407 423,111 12,236
2003 22,605 11,294,739 12,226,885 9,885,093 438,117 12,729
2004 22,689 12,021,744 12,900,914 10,467,622 462,211 13,826
2005 22,770 12,383,120 13,238,085 10,732,710 472,188 14,673
2006 22,877 12,952,502 13,669,529 11,117,367 487,103 14,974
2007 22,958 13,739,828 14,186,226 11,590,959 505,770 15,401
2008 23,037 13,465,596 13,489,512 11,161,869 485,347 15,388
2009 23,120 13,375,650 13,517,208 10,985,329 476,000 14,398
2010 23,162 14,548,852 14,718,522 12,194,428 526,963 16,650
2011 23,225 14,700,572 14,700,572 12,290,671 529,918 17,982
2012 23,316 15,141,108 14,985,094 12,493,108 536,868 18,125
2013 23,374 15,654,588 15,524,725 13,115,430 561,817 18,872
2014 23,434 16,582,405 16,349,966 14,018,941 599,007 19,724
2015 23,492 17,317,917 17,296,911 14,629,941 623,535 19,540
2016 23,540 17,685,971 17,609,298 14,906,823 634,055 19,626
༟ࣘԸ๕jБ݁৫˴ࠇᐼஈ
SourcejDirectorate-General of Budget,Accounting and Statistics,Executive Yuan.
120