Page 22 - 2016能源統計手冊
P. 22
ঐ๕ܸᅺxENERGY INDICATORS
1. ঐ๕ܸᅺ
Energy Economic Indicators
GDPஹᕁྼሯ࠽
ڋॴঐ๕ᐼԶഗ ௰ऊ൬ ʫঐ๕ऊ൬
ධͦ Total Primary Total Final Total Domestic (100ϋމਞϽϋ)
Item Energy Supply Consumption Consumption Chained (2011)
Dollars
ᅰඎ ᄣ̋ଟ ᅰඎ ᄣ̋ଟ ᅰඎ ᄣ̋ଟ ږᕘ ᄣ̋ଟ
(ɷʮ٢ (%) (ɷʮ٢ (%) (ɷʮ٢ (%) (ϵຬʩ) (%)
ذඎ) Growth ذඎ) Growth ذඎ) Growth Amount Growth
ϋй Quantity Rate Quantity Rate Quantity Rate (Million Rate
Year
(10 KLOE) (%) (10 KLOE) (%) (10 KLOE) (%) NT$) (%)
3
3
3
1996 72,365.6 4.88 62,579.9 4.67 69,179.9 4.64 7,301,854 6.18
1997 76,469.5 5.67 65,331.1 4.40 72,327.4 4.55 7,748,223 6.11
1998 81,774.3 6.94 69,171.5 5.88 76,446.7 5.70 8,074,502 4.21
1999 84,890.9 3.81 72,736.2 5.15 80,177.6 4.88 8,616,866 6.72
2000 91,511.6 7.80 78,527.5 7.96 86,478.6 7.86 9,170,116 6.42
2001 96,004.9 4.91 83,154.1 5.89 91,333.4 5.61 9,054,580 -1.26
2002 100,715.5 4.91 87,439.3 5.15 95,385.9 4.44 9,559,334 5.57
2003 104,315.0 3.57 91,023.5 4.10 99,252.5 4.05 9,953,235 4.12
2004 108,529.8 4.04 95,034.5 4.41 103,553.3 4.33 10,600,793 6.51
2005 110,796.5 2.09 96,746.1 1.80 105,700.9 2.07 11,174,918 5.42
2006 113,527.7 2.47 98,736.4 2.06 107,773.8 1.96 11,803,335 5.62
2007 119,193.1 4.99 104,184.5 5.52 113,024.6 4.87 12,572,550 6.52
2008 115,331.2 -3.24 101,721.5 -2.36 109,819.2 -2.84 12,661,079 0.70
2009 112,891.8 -2.12 99,893.9 -1.80 107,677.0 -1.95 12,462,729 -1.57
2010 120,830.1 7.03 106,300.8 6.41 114,368.0 6.21 13,787,642 10.63
2011 119,962.2 -0.72 105,060.8 -1.17 113,105.3 -1.10 14,312,200 3.80
2012 118,802.6 -0.97 104,953.4 -0.10 112,870.8 -0.21 14,607,569 2.06
2013 121,184.5 2.00 108,035.4 2.94 115,893.7 2.68 14,929,292 2.20
2014 123,261.9 1.71 109,124.6 1.01 116,826.5 0.80 15,529,606 4.02
2015 122,023.2 -1.00 108,950.0 -0.16 116,509.1 -0.27 15,641,351 0.72
2016 122,354.6 0.27 109,375.4 0.39 116,808.9 0.26 15,872,877 1.48
ൗj1.ڋॴঐ๕ᐼԶഗ=Іପ+ආɹ-̈ɹ-ყऎ༶-ყঘ٤-πᜊਗ
2.௰ऊ൬=ʈุژ+༶፩ژ+ุ༵ژ+ਕุژ+Иσژ+ڢঐ๕ऊ൬
3.ʫঐ๕ऊ൬=ঐ๕ژІ͜+௰ऊ൬
༟ࣘԸ๕j1.GDP՟ІБ݁৫˴ࠇᐼஈf
008 2.ϋʕɛɹᅰ ՟Іʫ݁୕ࠇஈf