Page 27 - 2016能源統計手冊
P. 27

4. ঐ๕ᐑྤܸᅺ
          Energy Environment Indicators

             Ύ͛ঐ๕   Ύ͛ঐ๕    ዷࣘዷደ    ̻ѩӊɛ     ਷ʫ     ཥɢ
         ධͦ ̕ڋॴঐ๕    ̕ཥɢ    ɚःʷ၁    ɚःʷ၁   ͛ପˣᕘ    ર׳ڷᅰ
         Item ԶഗˢԷ(%) ԶഗˢԷ(%)  ર׳ඎ   ર׳ඎ   ɚःʷ၁    Electricity
            Renewable  Renewable   (ϵຬʮኚ)  (ʮኚCO2/ɛ) ર׳੗ණܓ  Emission
             Energy   Energy   Fuel   CO2    CO2    Factor
             Supply /   Power   Combustion  Emissions   Emissions   ʮ˘ CO2
              Total   Generation /  from   Per Capita   Intensity   e/ܓ
        ϋй   Primary   Total Power  CO2 Emissions  (Tons of CO2  ʮ˘ CO2 /  (Kg CO2 e/kWh)
                            6
        Year  Energy   Generation(%) (10  CO2 M.T.) Per Capita)  ɷʩ
             Supply(%)                     (Kg CO2/10 NT$)
                                               3
        1996    0.71   3.98    158.1   7.39   21.65     -
        1997    1.21   4.00    170.6   7.91   22.02     -
        1998    1.39   4.37    181.3   8.33   22.45     -
        1999    1.45   3.72    190.3   8.67   22.08     -
        2000    1.48   3.45    209.4   9.46   22.83     -
        2001    1.73   3.95    213.0   9.56   23.53     -
        2002    1.49   2.88    221.1   9.87   23.13     -
        2003    1.79   2.90    230.7   10.26  23.18     -
        2004    1.77   2.93    238.5   10.57  22.50     -
        2005    1.83   3.19    245.2   10.82  21.94  0.559
        2006    1.84   3.22    252.1   11.09  21.36  0.564
        2007    1.86   3.36    255.9  11.21   20.35  0.559
        2008    1.97   3.40    244.6  10.68   19.32  0.557
        2009    1.89   3.34    232.2  10.11   18.63  0.543
        2010    1.90   3.46    248.3  10.78   18.01  0.535
        2011    1.96   3.53    253.4  10.98   17.71  0.536
        2012    2.14   4.23    248.6  10.74   17.02  0.532
        2013    2.11   4.27    249.1  10.73   16.69  0.522
        2014    1.96   3.78    251.0  10.79   16.18  0.521
        2015    2.03   4.02    250.5  10.74   16.04  0.528
        2016    2.15   4.77      -       -      -       -
       ൗj͉ڌɚःʷ၁ર׳޴ᗫܸᅺڷ˸Ң਷ঐ๕̻ፅڌމਿᓾdਞϽִ݁ගंࡉᜊቋʃଡ଼(Intergovernmental
         Panel on Climate Change, IPCC) 2006ϋو˜਷࢕๝܃ं᜗૶ܸ̅ی™(Guidelines for National Greenhouse
         Gas Inventories)௅ژ˙ج(Sectoral Approach)ʘࠇၑഐ؈d޴ᗫᅰኽމ͉҅ʫ௅޼Ӻϓ؈dසԶਞϽf
       Note : The CO2 emissions and related indicators are calculated based on the energy balances table of Taiwan and
          sectoral approach suggested by IPCC (2006) Guidelines for National Greenhouse Gas Inventories. The
          result is regarded as a research result, and for reference only.
                                                          013
   22   23   24   25   26   27   28   29   30   31   32