Page 26 - 2016能源統計手冊
P. 26

ঐ๕ܸᅺxENERGY INDICATORS


         3. ঐ๕τΌܸᅺ(ᚃ)
          Energy Security Indicators (Cont.)

            ঐ๕ආɹ࠽  ঐ๕ආɹ࠽  ঐ๕ආɹ࠽  ̻ѩӊɛ     ௪͜     ཥɢࠋ༱
         ධͦ  ̕ᐼආɹ࠽ ̕ᐼ̈ɹ࠽   ̕Τͦ     ࠋዄ   ࢙ඎଟ(%)
         Item  ˢଟ(%)   ˢଟ(%)  GDP   ঐ๕ආɹ࠽   Percent   Electricity Load
             Value of   Value of   ˢଟ(%)  €ၽ࿆ʩ  Reserve   φࢤ  ̻ѩ
             Energy  Energy   Value of   Per Capita   Margin(%)  ࠋ༱   ࠋ༱
             Imports/  Imports/  Energy   Energy   (ɷĠ)  (ɷĠ)
              Value    Value    Imports/   Imports   Peak   Average
        ϋй   of Total   of Total   Nominal    (NT$)  Load   Load
        Year  Imports(%) Exports(%)  GDP(%)     (MW)  (MW)
        1996    7.90   6.92   2.78  10,438  5.6  21,762    14,227
        1997    7.47   6.91   2.84  11,466  11.0  22,237    15,097
        1998    6.26   5.85   2.35  10,103  7.7  23,830    16,320
        1999    7.26   6.52   2.65  11,850  12.5  24,206    16,639
        2000    8.99   8.32   3.82  17,875  12.6  25,854    17,818
        2001   10.81   9.35   3.94  17,951  13.2  26,290    18,043
        2002   10.18   8.63   3.79  18,074  16.0  27,117    18,939
        2003   11.44   9.84   4.67  22,761  14.6  28,594    19,841
        2004   12.78  11.93   6.32  32,589  20.2  29,034    20,634
        2005   15.81  14.66   7.77  41,462  16.3  30,943    21,651
        2006   17.48  15.96   9.30  51,676  16.1  32,060    22,439
        2007   19.71  17.67  10.77  63,240  16.2  32,791    23,043
        2008   25.72  24.35  14.96  85,921  21.1  31,320    22,796
        2009   21.65  18.69   9.80  55,295  28.1  31,011    22,101
        2010   19.84  18.29  11.40  69,862  23.4  33,023    23,674
        2011   22.63  20.83  13.37  82,885  20.6  33,787    24,320
        2012   25.36  22.96  14.20  90,151  22.7  33,081    24,102
        2013   23.57  21.03  12.74  83,608  17.5  33,957    24,364
        2014   23.22  20.45  12.26  84,886  14.7  34,821    25,026
        2015   15.81  13.14   7.08  50,871  11.5  35,248    25,012
        2016   13.26     10.92     5.78     42,353     10.4  35,864    25,775



    012
   21   22   23   24   25   26   27   28   29   30   31