Page 24 - 2016能源統計手冊
P. 24
ঐ๕ܸᅺxENERGY INDICATORS
2. ঐ๕ࣖଟܸᅺ(ᚃ)
Energy Efficiency Indicators (Cont.)
1.ঐ๕ණʈุঐ๕ऊ൬ 2.ঐ๕ණʈุྼሯ͛ପˣᕘ ঐ๕ණʈุ
ධͦ 1.Energy Consumption of Energy 2.Real GDP of Energy ঐ๕ණܓ
Item Intensive Industries Intensive Industries (ʮʺذඎ/ɷʩ)
Energy Intensity
ᅰඎ ̕Ⴁிุ ̕ʫঐ๕ ږᕘ (ϵຬʩ) ̕Ⴁிุ ̕ྼሯGDP of
(ɷʮ٢ ˢଟ(%) ऊ൬ˢଟ(%) (100ϋމ ˢଟ(%) ˢଟ(%) Energy Intensive
ذඎ) 1/Manfacture 1/Total ਞϽϋ) 2/Manfacture 2/GDP(%) Industries
Quantity (%) Domestic Amount (%) (LOE/10 NT$)
3
(10 KLOE) Consumption (Chained 2011
3
ϋй (%) Dollars)
Year (Million NT$)
1996 14,626 49.48 21.14 335,123 23.00 4.59 43.64
1997 15,716 49.21 21.73 372,146 23.81 4.80 42.23
1998 16,484 50.11 21.56 375,724 23.37 4.65 43.87
1999 17,062 48.59 21.28 400,724 23.06 4.65 42.58
2000 18,848 48.89 21.79 419,949 22.06 4.58 44.88
2001 18,697 48.71 20.47 403,218 22.75 4.45 46.37
2002 20,164 50.08 21.14 469,292 23.69 4.91 42.97
2003 20,512 49.88 20.67 485,089 22.08 4.87 42.29
2004 21,871 50.29 21.12 517,533 21.32 4.88 42.26
2005 21,723 49.10 20.55 528,058 20.06 4.73 41.14
2006 22,855 49.84 21.21 561,910 19.84 4.76 40.67
2007 23,944 50.63 21.18 634,001 19.82 5.04 37.77
2008 22,181 49.37 20.20 594,459 18.51 4.70 37.31
2009 20,859 49.36 19.37 632,638 20.20 5.08 32.97
2010 23,145 49.26 20.24 734,742 19.13 5.33 31.50
2011 23,711 49.18 20.96 708,895 17.28 4.95 33.45
2012 23,123 48.41 20.49 760,456 17.87 5.21 30.41
2013 23,702 48.57 20.45 864,444 19.98 5.79 27.42
2014 22,914 47.33 19.61 864,812 18.48 5.57 26.50
2015 22,058 46.51 18.93 848,392 18.28 5.42 26.00
2016 21,791 46.04 18.66 - - - -
ൗjঐ๕ණʈุܼ̍jॷᆉeॷʿॷႡۜႡிุeʷኪҿࣘႡிeڢږ᙮ᘤيႡۜႡிุeਿ͉ږ
᙮ʈุf
Note : Energy intensive industries are paper, chemical materials, non-metallic mineral products, basic metal
010 industry.