Page 75 - 2016能源統計手冊
P. 75

8. Іପ˂್ंԶഗၾऊ൬ڌ ( 1 )
          Indigenous Natural Gas Supply and Consumption ( 1 )
                                               ఊЗjϵຬͭ˙ʮˉ
                                               Unit : 10 6 M 3
                Զഗඎ                    ਷ʫऊ൬
                Supply              Domestic Consumption
                ͛ପඎ  ͟LNGԸ    ೯ཥၾ  ঐ๕௅ژ  ʈุ  ؂ਕุ  Иσ  ڢঐ๕
        ϋй      Production ʘሜ዆ඎ   ӛཥ  І͜   ௅ژ   ௅ژ   ௅ژ   ऊ൬
        Year  Υࠇ    Transformed  Υࠇ   ΍͛   Energy  Industrial Services Residential  Non-
                              Power
                                   Sector
            Total   From LNG  Total  Generation  Own Use  Energy
                                                      Use
                               and
                              Cogen.
        1996  1,827.2     901.0      926.2     1,666.6      6.4      15.2     415.9      137.7      708.1      383.3
        1997  1,814.2     859.7      954.5     1,649.6      7.5      9.1     409.7      136.5      710.9      375.9
        1998  1,792.1     879.0      913.1     1,639.8      7.0      9.5     401.7      137.9      714.1      369.6
        1999  1,735.0     855.6      879.4     1,607.5      88.6      22.0     358.0      162.5      721.9      254.4
        2000  1,638.6     746.8      891.8     1,666.6      184.3      109.1     409.1      182.2      741.3      40.5
        2001  1,474.6     849.2      625.4     1,525.7      160.3      23.6     373.5      192.0      731.1      45.1
        2002  1,401.2     886.8      514.4     1,444.4      140.0      23.3     349.8      194.8      732.2      4.3
        2003  1,412.0     830.9      581.1     1,443.9      130.7      24.2     361.3      198.1      729.6      -
        2004  1,445.3     795.4      649.9     1,467.2      114.2      22.8     353.3      220.7      756.2      -
        2005  1,479.7     547.5      932.2     1,386.3      7.9      15.5     364.2      233.1      765.5      -
        2006  1,425.1     463.0      962.1     1,344.4      4.9      14.0     346.9      216.5      762.2      -
        2007  1,456.1     416.8     1,039.2     1,359.2      5.4      13.6     353.3      211.4      775.4      -
        2008  1,468.0     357.4     1,110.7     1,345.6      5.2      14.0     325.8      224.8      775.7      -
        2009  1,482.3     350.7     1,131.7     1,334.4      5.4      13.4     316.4      230.9      768.3      -
        2010  1,473.2     296.2     1,177.0     1,402.9      5.5      13.7     315.6      280.0      788.0      -
        2011  1,566.1     330.2     1,235.9     1,498.9      5.0      14.5     357.5      268.3      853.5      -
        2012  1,696.9     442.0     1,254.9     1,516.6      4.4      12.8     365.1      266.8      867.5      -
        2013  1,719.4     381.1     1,338.3     1,559.9      4.4      13.7     390.5      298.1      853.3      -
        2014  1,693.6     379.4     1,314.2     1,620.6      4.4      14.2     418.5      321.0      862.4      -
        2015  1,668.3     373.8     1,294.5     1,618.9      5.1      13.5     424.1      331.1      845.2      -
        2016  1,607.7     321.5     1,286.2     1,679.0      4.9      13.1     436.2      347.8      876.9      -
       ൗj1.˜͟LNGԸʘሜ዆ඎ™ܸLNG͟૰࿒ᒔࡡމं࿒ࣛdᆠ࠽ሜ዆ЇၾІପ˂್ं޴Ν(8,000ɷ̔/ͭ
           ˙ʮˉ)ʘᅰඎf
         2.Іପ˂್ंऊ൬ඎ༟ࣘу˂್ं(1)dў͟LNGԸʘሜ዆ඎf
                                                          061
   70   71   72   73   74   75   76   77   78   79   80