Page 76 - 2016能源統計手冊
P. 76
ࡈйঐ๕xVARIOUS FORMS OF ENERGY
8. Іପ˂್ंԶഗၾऊ൬ڌ ( 2 )
Indigenous Natural Gas Supply and Consumption ( 2 )
ఊЗjϵʱˢ
Unit : %
Զഗඎ ʫऊ൬
Supply Domestic Consumption
͛ପඎ ͟LNGԸ ೯ཥၾ ঐ๕ژ ʈุ ਕุ Иσ ڢঐ๕
ϋй Production ʘሜඎ ӛཥ͛ І͜ ژ ژ ژ ऊ൬
Year Υࠇ Transformed Υࠇ Power Energy Industrial Services Residential Non-
Total From Total Generation Sector Energy
LNG and Own Use Use
Cogen.
1996 100.00 49.31 50.69 100.00 0.38 0.91 24.95 8.26 42.49 23.00
1997 100.00 47.39 52.61 100.00 0.45 0.55 24.83 8.28 43.10 22.79
1998 100.00 49.05 50.95 100.00 0.43 0.58 24.50 8.41 43.55 22.54
1999 100.00 49.32 50.68 100.00 5.51 1.37 22.27 10.11 44.91 15.82
2000 100.00 45.58 54.42 100.00 11.06 6.55 24.55 10.93 44.48 2.43
2001 100.00 57.59 42.41 100.00 10.51 1.55 24.48 12.59 47.92 2.96
2002 100.00 63.29 36.71 100.00 9.69 1.62 24.22 13.49 50.69 0.30
2003 100.00 58.85 41.15 100.00 9.05 1.68 25.02 13.72 50.53 -
2004 100.00 55.03 44.97 100.00 7.79 1.55 24.08 15.04 51.54 -
2005 100.00 37.00 63.00 100.00 0.57 1.12 26.27 16.81 55.22 -
2006 100.00 32.49 67.51 100.00 0.36 1.04 25.80 16.10 56.70 -
2007 100.00 28.63 71.37 100.00 0.40 1.00 25.99 15.56 57.05 -
2008 100.00 24.34 75.66 100.00 0.39 1.04 24.21 16.71 57.65 -
2009 100.00 23.66 76.34 100.00 0.40 1.00 23.71 17.30 57.58 -
2010 100.00 20.11 79.89 100.00 0.39 0.98 22.50 19.96 56.17 -
2011 100.00 21.08 78.92 100.00 0.34 0.97 23.85 17.90 56.94 -
2012 100.00 26.05 73.95 100.00 0.29 0.84 24.07 17.59 57.20 -
2013 100.00 22.16 77.84 100.00 0.28 0.88 25.04 19.11 54.70 -
2014 100.00 22.40 77.60 100.00 0.27 0.87 25.82 19.81 53.22 -
2015 100.00 22.41 77.59 100.00 0.31 0.84 26.19 20.45 52.20 -
2016 100.00 20.00 80.00 100.00 0.29 0.78 25.98 20.72 52.23 -
Note : 1.Natural gas transfomed from LNG after regasification which had the same heading value with the
indigenous natural gas.
2.Indigenous natural gas consumption is the consumption of NG(1), including transformed from LNG.
062