Page 81 - 2016能源統計手冊
P. 81
10. ආɹ૰ʷ˂್ंԶഗၾऊ൬ڌ ( 1 )
Imported LNG Supply and Consumption ( 1 )
ఊЗjϵຬͭ˙ʮˉ
Unit : 10 6 M 3
ʫऊ൬
Domestic Consumption
ሜމ ೯ཥၾ ঐ๕ژ ʈุ ਕุ Иσ
Іପ ӛཥ͛ І͜ ژ ژ ژ
ϋй ආɹඎ ˂್ं
Year Imported Υࠇ Power Energy Industrial Services Residential
Transformed Generation Sector
to NG Total and Own Use
Cogen.
1996 3,435.5 926.2 2,544.0 1,518.5 739.5 231.0 33.8 21.1
1997 4,206.2 954.5 3,141.3 2,136.2 689.6 252.9 39.1 23.4
1998 5,108.1 913.1 4,283.3 3,228.6 722.0 268.1 43.9 20.7
1999 5,233.0 879.4 4,212.3 3,212.8 569.5 359.1 43.4 27.5
2000 5,801.6 891.8 4,691.9 3,630.0 553.2 432.2 37.8 38.7
2001 6,209.4 625.4 5,476.3 4,414.5 509.8 469.3 34.6 48.1
2002 7,000.7 514.4 6,515.0 5,326.2 450.1 650.0 34.0 54.6
2003 7,300.7 581.1 6,591.6 5,568.8 298.9 603.6 71.6 48.6
2004 9,072.7 649.9 8,045.0 6,923.8 279.1 699.1 88.2 54.8
2005 9,373.0 932.2 8,673.9 7,579.9 319.4 584.4 124.0 66.2
2006 10,164.4 962.1 8,946.6 7,807.0 300.9 647.8 140.8 50.1
2007 10,850.4 1,039.2 9,882.1 8,652.0 362.6 673.2 144.5 49.7
2008 11,878.7 1,110.7 10,833.4 9,519.6 449.1 645.8 172.6 46.3
2009 11,598.9 1,131.7 10,388.8 9,065.2 448.7 648.6 181.7 44.6
2010 14,525.8 1,177.0 13,354.4 11,620.2 602.5 847.8 225.6 58.4
2011 15,986.2 1,235.9 14,638.2 12,544.6 766.6 1,060.0 209.1 57.8
2012 16,694.3 1,254.9 15,313.8 12,910.5 779.5 1,277.1 283.0 63.7
2013 16,798.9 1,338.3 15,659.9 13,332.3 577.0 1,382.3 320.1 48.3
2014 17,689.1 1,314.2 16,452.4 14,175.3 359.6 1,469.6 394.4 53.5
2015 18,947.7 1,294.5 17,782.3 15,349.1 364.6 1,590.3 424.2 54.1
2016 19,744.3 1,286.2 18,651.2 16,203.7 216.4 1,701.9 474.3 54.8
ൗj1.ሗਞԈ8.Іପ˂್ंԶഗၾऊ൬ڌ(1)ʘൗ1.f
2.૰ʷ˂್ंऊ൬ඎ༟ࣘу˂್ं(2)f
067