Page 83 - 2016能源統計手冊
P. 83

11. ˂್ंԶഗၾऊ൬ڌ ( 1 )
           Natural Gas Supply and Consumption ( 1 )
                                                  ఊЗjɷʮኚ
                                                  Unit : 10 3 M.T.
                Զഗඎ                    ਷ʫऊ൬
                Supply              Domestic Consumption
                Іପඎ  ආɹඎ       ೯ཥၾ   ঐ๕  ʈุ  ؂ਕุ  Иσ  ڢঐ๕
        ϋй      Indigenous Imported  ӛཥ΍͛   ௅ژ   ௅ژ   ௅ژ   ௅ژ   ऊ൬
        Year  Υࠇ          Υࠇ   Power   І͜   Industrial Services Residential  Non-
            Total         Total  Generation  Energy   Energy
                               and   Sector           Use
                               Cogen. Own Use
        1996   3,209.4     606.7     2,602.7     3,049.5     1,154.6     570.5      455.1     118.3     492.9      258.1
        1997   3,765.4     578.9     3,186.5     3,490.6     1,623.3     528.6      467.5     121.6     496.5      253.2
        1998   4,461.7     591.9     3,869.8     4,349.1     2,450.6     553.3      473.6     126.1     496.6      248.9
        1999   4,540.6     576.2     3,964.4     4,273.6     2,493.6     446.3      513.1     142.3     507.0      171.3
        2000   4,898.1     502.9     4,395.2     4,676.8     2,874.2     492.6      602.9     151.3     528.5      27.3
        2001   5,275.9     571.8     4,704.1     5,176.1     3,452.3     402.1      607.0     155.5     528.8      30.4
        2002   5,900.7     597.2     5,303.6     5,908.2     4,129.3     356.7      728.0     156.9     534.4      2.9
        2003   6,090.4     559.5     5,530.9     5,965.9     4,306.8     242.7      700.6     187.7     528.1      -
        2004   7,408.9     535.6     6,873.3     7,082.6     5,322.2     226.8      767.6     215.4     550.7      -
        2005   7,469.4     368.7     7,100.7     7,504.6     5,747.7     252.4      688.0     250.9     565.6      -
        2006   8,012.1     311.8     7,700.3     7,683.0     5,917.7     237.3      724.3     252.4     551.3      -
        2007   8,500.7     280.7     8,220.0     8,401.7     6,558.2     283.9      747.9     251.9     559.8      -
        2008   9,239.7     240.6     8,999.0     9,113.2     7,215.3     349.7      708.6     282.1     557.4      -
        2009   9,023.1     236.1     8,787.0     8,768.9     6,871.2     348.9      704.5     293.1     551.2      -
        2010  11,203.9     199.5     11,004.4     11,061.6     8,806.9     465.7      854.8     359.5     574.9      -
        2011  12,333.1     222.3     12,110.7     12,098.8     9,506.8     590.6     1,043.7     339.1     618.6      -
        2012  12,944.9     297.7     12,647.2     12,622.6     9,783.6     599.1     1,213.3     394.1     632.5      -
        2013  12,983.0     256.6     12,726.4     12,914.0     10,103.1     446.3     1,310.2     443.2     611.2      -
        2014  13,656.3     255.5     13,400.8     13,555.2     10,741.9     282.0     1,395.2     515.0     621.3      -
        2015  14,606.0     251.7     14,354.3     14,561.6     11,631.5     285.3     1,490.4     544.4     610.1      -
        2016  15,174.2     216.5     14,957.8     15,260.2     12,278.8     172.7     1,583.1     593.5     632.1      -
       ൗj͉ڌڷІପʿආɹ˂್ंԱ΢Іᆠ࠽ᔷ౬މආɹ˂್ंࠠඎఊЗܝʘΥࠇᅰf


                                                          069
   78   79   80   81   82   83   84   85   86   87   88