Page 88 - 2016能源統計手冊
P. 88
ࡈйঐ๕xVARIOUS FORMS OF ENERGY
13. ೯ཥༀໄ࢙ඎڌ (ܲʮ̡й)( 2 )
Installed Capacity (by Company)( 2 )
ఊЗjϵʱˢ
Unit : %
̨ཥʮ̡ Taipower
˥ɢ ˦ɢ೯ཥ ࣨঐ ࠬɢ ˄ජ ͏ᐄ ӛཥ
ᐼࠇ 1 2
ϋй Grand ೯ཥ Thermal Power ೯ཥ ೯ཥ Έཥ ೯ཥᅀ 3 ͛ᅀ 4
Year Total Hydro Nuclear Wind Solar IPP 3 Cogeneration
Power 1 Υࠇ ዷ ዷذ ዷं Power Power Photovoltaic 2 Plant 4
Total Coal- Oil- LNG-
Fired Fired Fired
1996 100.00 16.34 54.60 28.77 21.18 4.66 19.60 - - - 9.46
1997 100.00 15.05 57.22 28.43 16.73 12.07 18.06 - - - 9.67
1998 100.00 14.92 57.73 27.32 17.15 13.26 17.35 - - - 10.01
1999 100.00 13.54 54.26 24.81 16.23 13.21 15.76 - - 5.05 11.39
2000 100.00 12.72 51.24 23.29 15.54 12.41 14.79 - - 6.48 14.77
2001 100.00 12.45 50.17 22.80 10.54 16.84 14.48 0.01 - 7.61 15.30
2002 100.00 11.82 46.36 21.26 9.40 15.70 13.50 0.01 - 12.11 16.20
2003 100.00 11.23 44.60 20.20 8.88 15.52 12.83 0.01 - 14.38 16.97
2004 100.00 10.73 42.77 19.31 8.51 14.95 12.26 0.01 - 17.25 16.99
2005 100.00 10.43 44.55 20.04 8.36 16.15 11.92 0.04 - 16.77 16.29
2006 100.00 9.99 45.29 20.42 8.01 16.85 11.42 0.11 - 16.17 17.03
2007 100.00 9.81 45.81 19.18 7.87 18.76 11.21 0.29 - 15.91 16.97
2008 100.00 9.71 46.34 18.98 7.78 19.57 11.09 0.28 - 15.92 16.66
2009 100.00 9.38 46.87 18.34 7.53 21.00 10.72 0.37 - 16.58 16.07
2010 100.00 9.29 47.07 18.00 7.42 21.65 10.52 0.51 - 16.36 16.25
2011 100.00 9.44 46.56 18.03 6.81 21.71 10.54 0.59 0.01 16.59 16.27
2012 100.00 9.59 45.68 16.93 6.87 21.88 10.62 0.59 0.02 17.03 16.47
2013 100.00 9.51 45.30 16.78 6.81 21.71 10.53 0.59 0.02 17.31 16.75
2014 100.00 9.58 44.48 15.68 6.86 21.94 10.61 0.59 0.03 17.96 16.75
2015 100.00 9.55 44.27 15.60 6.83 21.84 10.56 0.60 0.04 18.33 16.65
2016 100.00 9.32 44.80 16.83 6.66 21.31 10.31 0.59 0.04 18.70 16.25
Note : 1.Commissioned hydro power plants included.
2.Installed capacity of Taipower does not include the 0.102 MW demonstration solar PV, which were
installed in 2008.
3.Including the capacity of non-utility wind generation and civil solar PV.
4.Biomass generation (bagasse, black liquor, and biogas) and waste to generation (municipal solid waste,
scrap tyres) capacity included.
074