Page 89 - 2016能源統計手冊
P. 89

14. ೯ཥༀໄ࢙ඎڌ (ܲዷࣘй)( 1 )
           Installed Capacity (by Fuel)( 1 )
                                                    ఊЗjɷĠ
                                                    UnitjMW
               פႅ  ዷ๩  ዷذ  ዷं  ࣨঐ          Ύ͛ঐ๕
               ˥ɢ  ೯ཥ   ೯ཥ   ೯ཥ   ೯ཥ     Renewable Energy
           ᐼࠇ   ೯ཥ   Coal-   Oil-   LNG-   Nu-
        ϋй  Grand  Pumped  Fired  Fired  Fired  clear   ࿕੬˥ɢ ࠬɢ  ˄ජ  ͛ሯঐ  ᄻ૝
        Year   Hydro           Power Υࠇ  ೯ཥ   ೯ཥ   Έཥ   ೯ཥ  يঐ
           Total                      Conventional  Wind   Solar  Biomass  ೯ཥ
               Power               Total
                                       Hydro  Power Photovoltaic  Waste
                                       Power
        1996 26,247.1    2,602.0    9,448.5    5,914.2    1,241.6    5,144.0    1,896.7     1,686.0   -     -    108.4 102.34
        1997 28,489.5    2,602.0    10,140.5    5,275.4    3,497.6    5,144.0    1,829.9     1,686.0   -     -     68.8  75.10
        1998 29,647.5    2,602.0    10,160.9    5,646.5    4,079.6    5,144.0    2,014.4     1,820.0   -      -     68.8  125.60
        1999 32,646.9    2,602.0    11,715.7    5,969.7    5,040.2    5,144.0    2,175.2     1,820.0   -     -      74.2  280.96
        2000 34,772.3    2,602.0    13,492.4    6,266.1    5,005.2    5,144.0    2,262.6     1,820.0   2.6   0.1   85.1  354.71
        2001 35,531.7    2,602.0    13,659.5    4,553.6    7,129.1    5,144.0    2,443.4     1,820.0   5.0   0.2   90.6  527.61
        2002 38,095.6    2,602.0    15,448.8    4,650.5    7,729.6    5,144.0    2,520.6     1,908.8   8.5   0.3   90.6  512.41
        2003 40,105.8    2,602.0    16,141.0    4,565.6    9,120.0    5,144.0    2,533.2     1,908.8   8.5   0.5  103.1  512.41
        2004 41,957.6    2,602.0    16,436.1    4,578.0    10,633.8    5,144.0    2,563.7     1,909.7   8.5   0.6  103.1  541.81
        2005 43,162.6    2,602.0    16,906.6    4,740.4    11,162.0    5,144.0    2,607.6     1,909.7  23.9   1.0   99.1  573.81
        2006 45,049.8    2,602.0    18,235.3    4,548.3    11,795.8    5,144.0    2,724.4     1,909.7  102.0   1.4  101.8  609.46
        2007 45,879.2    2,602.0    17,906.8    4,581.9    12,810.6    5,144.0    2,833.9     1,921.2  186.0   2.4  101.8  622.46
        2008 46,371.1    2,602.0    17,865.2    4,553.9    13,287.8    5,144.0    2,918.1     1,937.9  250.4   5.6  101.8  622.46
        2009 47,974.4    2,602.0    17,924.2    4,481.4    14,777.8    5,144.0    3,045.0     1,936.9  374.3   9.5  101.8  622.46
        2010 48,884.4    2,602.0    18,014.7    4,185.1    15,739.0    5,144.0    3,199.6     1,977.4  475.9   22.0  101.8  622.46
        2011 48,794.6    2,602.0    18,014.7    3,755.5    15,876.3    5,144.0    3,402.1     2,040.7  522.7   117.9   96.3  624.43
        2012 48,423.9    2,602.0    17,443.7    3,743.5    15,890.3    5,144.0    3,600.4     2,081.4  571.0   222.5   96.3  629.13
        2013 48,859.5    2,602.0    17,462.2    3,739.9    16,098.3    5,144.0    3,813.1     2,081.4  614.2   392.0   96.3  629.13
        2014 48,475.7    2,602.0    16,827.5    3,857.1    15,980.7    5,144.0    4,064.3     2,081.4  637.2   620.2   96.3  629.13
        2015 48,704.5    2,602.0    16,815.7    3,697.0    16,140.9    5,144.0    4,304.9     2,089.4  646.7   842.2   97.5  629.13
        2016 49,905.7  2,602.0    17,615.7    3,994.7    15,840.9    5,144.0    4,708.5     2,089.4  682.1   1,210.3   97.5  629.13




                                                          075
   84   85   86   87   88   89   90   91   92   93   94