Page 91 - 2016能源統計手冊
P. 91

15. ೯ཥඎڌ (ܲʮ̡й)( 1 )
           Power Generation (by Company)( 1 )
                                                  ఊЗjϵຬܓ
                                                  UnitjGWh
                            ̨ཥʮ̡ Taipower
            ᐼࠇ
           (ˣ೯ཥඎ)  ˥ɢ    ˦ɢ೯ཥ       ࣨঐ   ࠬɢ   ˄ජ     ӛཥ
        ϋй  Grand   ೯ཥ 1  Thermal Power  ೯ཥ  ೯ཥ  Έཥ  ͏ᐄ  ΍͛ᅀ 3
        Year  Total  Hydro          Nuclear  Wind   Solar   ೯ཥᅀ 2  Cogeneration
            (Gross   Power 1  ዷ๩   ዷذ   ዷं   Power  Power Photovoltaic  IPP 2  Plant 3
           Generation)  Υࠇ   Coal-  Oil-  LNG-
                    Total  Fired  Fired  Fired
        1996  141,962.5     9,043.9     80,124.4     49,094.0     25,090.0     5,940.4    37,787.7      -      -      -      15,006.4
        1997  150,486.4     9,566.8     87,911.2     53,749.7     25,492.1     8,669.4    36,269.5      -      -      -      16,738.9
        1998  163,186.4    10,607.9        97,785.7     57,702.6     26,153.5     13,929.6    36,824.5      -      -      -      17,968.2
        1999  169,473.3     8,942.3     97,055.2     55,772.8     26,617.4     14,665.0    38,415.8      -      -     3,413.1      21,647.0
        2000  184,840.8     8,870.1     97,885.8     56,383.7     25,434.5     16,067.7    38,502.8      -      -     9,373.3      30,208.8
        2001  188,530.4     9,169.4     97,080.7     58,133.4     21,035.4     17,912.0    35,486.4      4.5      -     14,341.5      32,447.9
        2002  198,828.9     6,348.6     95,774.4     59,615.6     16,029.0     20,129.8    39,552.9      7.9      -     22,485.4      34,659.7
        2003  209,072.4     6,871.6     96,785.7     61,274.3     14,016.3     21,495.2    38,891.6      9.8      -     28,530.5      37,983.2
        2004  218,396.6     6,529.6     94,340.1     61,979.1     11,383.4     20,977.6    39,490.1     12.8      -     35,417.2      42,606.9
        2005  227,419.9     7,781.2     99,551.5     65,769.9     10,919.6     22,862.1    39,972.0     77.0      -     37,579.4      42,458.8
        2006  235,530.1     7,938.8    108,189.1     68,794.0     14,465.0     24,930.2    39,870.5     174.2      -     37,039.2      42,318.3
        2007  243,115.8     8,254.7     112,082.3     70,657.4     12,198.5     29,226.4    40,539.2     276.5      -     37,655.8      44,307.4
        2008  238,306.5     7,627.9     113,317.1     69,218.3     11,446.3     32,652.5    40,826.9     272.7      0.1     36,944.6      39,317.2
        2009  230,035.2     6,906.6    101,280.1     64,304.7     6,126.4     30,849.0    41,571.1     371.7      0.1     40,189.8      39,715.8
        2010  247,062.7     7,134.4     115,726.6     64,902.2     8,254.7     42,569.7    41,628.7     515.2      3.9     41,454.7      40,599.3
        2011  252,175.7     6,785.3    120,353.5     67,896.8     7,307.7     45,149.0    42,116.5     803.0      8.6     42,348.4      39,760.3
        2012  250,387.3     8,449.2    123,128.9     67,500.1     5,659.8     49,969.0    40,421.7     736.5      13.2     40,228.0      37,409.7
        2013  252,357.6     8,459.9    120,414.1     63,813.0     5,275.3     51,325.9    41,639.4     748.1      16.8     40,855.0      40,224.4
        2014  259,986.9     7,304.3    125,672.1     64,167.1     6,603.5     54,901.5    42,389.0     706.5      22.9     42,142.3      41,749.7
        2015  258,167.1     7,393.5    131,068.1     60,084.9     10,687.8     60,295.4    36,471.1     716.5      25.2     43,155.2      39,337.5
        2016  264,114.2     9,689.5    139,144.4     65,259.7     10,447.9     63,436.8    31,661.4     645.7      23.2     44,492.8      38,457.1
       ൗj1. ўৄᐄዚଡ଼f
         2. ͏ᐄ೯ཥᅀIPP̍ўІࠬ͜ɢʿ͏ග˄ජΈཥ೯ཥඎf
         3. ў͛ሯঐ೯ཥ”ᇰಮeල૰ʿةं•ၾᄻ૝يঐ೯ཥ”չѫeᄻቃߣ•f
                                                          077
   86   87   88   89   90   91   92   93   94   95   96