Page 92 - 2016能源統計手冊
P. 92

ࡈйঐ๕xVARIOUS FORMS OF ENERGY


         15. ೯ཥඎڌ (ܲʮ̡й)( 2 )
           Power Generation (by Company)( 2 )
                                                  ఊЗjϵʱˢ
                                                  Unit : %
                           ̨ཥʮ̡ Taipower        ͏ᐄ   ӛཥ
            ᐼࠇ                                  ೯ཥᅀ 2  ΍͛ᅀ 3
           (ˣ೯ཥඎ) ˥ɢ     ˦ɢ೯ཥ       ࣨঐ  ࠬɢ   ˄ජ   IPP 2  Cogeneration
        ϋй  Grand  ೯ཥ 1  Thermal Power  ೯ཥ ೯ཥ  Έཥ    Plant 3
        Year  Total  Hydro         Nuclear  Wind   Solar
           (Gross  Power 1  Υࠇ   ዷ๩  ዷذ   ዷं   Power Power Photovoltaic
           Generation)  Total  Coal-  Oil-  LNG-
                        Fired  Fired  Fired
        1996  100.00     6.37     56.44     34.58     17.67      4.18     26.62      -      -      -      10.57
        1997  100.00     6.36     58.42     35.72     16.94      5.76     24.10      -      -      -      11.12
        1998  100.00     6.50     59.92     35.36     16.03      8.54     22.57      -      -      -      11.01
        1999  100.00     5.28     57.27     32.91     15.71      8.65     22.67      -      -      2.01      12.77
        2000  100.00     4.80     52.96     30.50     13.76      8.69     20.83      -      -      5.07      16.34
        2001  100.00     4.86     51.49     30.84     11.16      9.50     18.82     0.00      -      7.61      17.21
        2002  100.00     3.19     48.17     29.98     8.06     10.12     19.89     0.00      -     11.31      17.43
        2003  100.00     3.29     46.29     29.31     6.70     10.28     18.60     0.00      -     13.65      18.17
        2004  100.00     2.99     43.20     28.38     5.21      9.61     18.08     0.01      -     16.22      19.51
        2005  100.00     3.42     43.77     28.92     4.80     10.05     17.58     0.03      -     16.52      18.67
        2006  100.00     3.37     45.93     29.21     6.14     10.58     16.93     0.07      -     15.73      17.97
        2007  100.00     3.40     46.10     29.06     5.02     12.02     16.67     0.11      -     15.49      18.22
        2008  100.00     3.20     47.55     29.05     4.80     13.70     17.13     0.11      0.00     15.50      16.50
        2009  100.00     3.00     44.03     27.95     2.66     13.41     18.07     0.16      0.00     17.47      17.27
        2010  100.00     2.89     46.84     26.27     3.34     17.23     16.85     0.21      0.00     16.78      16.43
        2011  100.00     2.69     47.73     26.92     2.90     17.90     16.70     0.32      0.00     16.79      15.77
        2012  100.00     3.37     49.18     26.96     2.26     19.96     16.14     0.29      0.01     16.07      14.94
        2013  100.00     3.35     47.72     25.29     2.09     20.34     16.50     0.30      0.01     16.19      15.94
        2014  100.00     2.81     48.34     24.68     2.54     21.12     16.30     0.27      0.01     16.21      16.06
        2015  100.00     2.86     50.77     23.27     4.14     23.36     14.13     0.28      0.01     16.72      15.24
        2016  100.00     3.67     52.68     24.71     3.96     24.02     11.99     0.24      0.01     16.85      14.56
       Note : 1.Commissioned hydro power plants included.
          2.Including non-utility wind generation and civil solar PV.
          3.Biomass generation (bagasse, black liquor, and biogas) and waste to generation(municipal solid waste,
           scrap tyres) capacity included.
    078
   87   88   89   90   91   92   93   94   95   96   97