Page 93 - 2016能源統計手冊
P. 93

16. ೯ཥඎڌ (ܲዷࣘй)( 1 )
           Power Generation (by Fuel)( 1 )
                                                  ఊЗjϵຬܓ
                                                  UnitjGWh
                פႅ  ዷ๩  ዷذ  ዷं  ࣨঐ         Ύ͛ঐ๕
                ˥ɢ  ೯ཥ   ೯ཥ   ೯ཥ   ೯ཥ     Renewable Energy
            ᐼࠇ   ೯ཥ  Coal-   Oil-   LNG-  Nuclear  ࿕੬˥  ࠬɢ  ˄ජ  ͛ሯঐ ᄻ૝يঐ
        ϋй     Pumped  Fired  Fired  Fired  Power
        Year  Grand   Hydro        Υࠇ  ɢ೯ཥ  ೯ཥ   Έཥ   ೯ཥ   ೯ཥ
           Total                      Conventional  Wind   Solar  Biomass Waste
               Power               Total  Hydro  Power Photovoltaic
                                      Power
        1996 141,962.4    4,300.9    60,798.0    27,333.2    6,097.6    37,787.7    5,645.1    4,743.1     -     -    374.8     527.2
        1997 150,486.4    4,321.3    65,924.7    28,970.3    8,983.6    36,269.5    6,017.1    5,245.5     -     -    272.0     499.6
        1998 163,186.4    4,406.1    70,524.6    29,990.6    14,302.8    36,824.5    7,137.8    6,201.9     -     -    249.3     686.6
        1999 169,473.3    3,891.2    73,814.8    31,573.2    15,477.0    38,415.8    6,301.3    5,051.0     -     -    276.8     973.4
        2000 184,840.8    4,310.2    86,965.5    30,991.2    17,690.5    38,502.8    6,380.7    4,560.0     1.4     0.1    352.4    1,466.8
        2001 188,530.4    4,079.1    95,142.1    25,834.1    20,537.0    35,486.4    7,451.7    5,090.3     12.2     0.3    339.0    2,009.9
        2002 198,828.9    3,580.8    102,936.7    20,771.6    26,262.9    39,552.9    5,724.0    2,778.9     15.9     0.3    382.9    2,545.9
        2003 209,072.4    3,860.5    113,803.2    18,066.7    28,384.0    38,891.6    6,066.3    3,034.5     23.8     0.5    374.8    2,632.8
        2004 218,396.6    3,345.7    117,085.0    15,863.2    36,203.5    39,490.1    6,409.1    3,209.9     25.3     0.6    348.8    2,824.7
        2005 227,419.9    3,838.5    122,094.9    15,283.9    38,969.9    39,972.0    7,260.7    3,986.2     91.3     1.0    329.2    2,853.0
        2006 235,530.1    3,910.7    125,963.5    18,105.0    40,088.6    39,870.5    7,592.0    4,088.4     276.1     1.5    323.6    2,902.4
        2007 243,115.8    3,932.7    130,365.5    15,035.0    45,066.6    40,539.2    8,176.8    4,417.5     439.5     2.2    303.3    3,014.2
        2008 238,306.5    3,467.2    123,962.5    13,370.1    48,573.3    40,826.9     8,106.6    4,305.1     588.3     4.6    274.0    2,934.6
        2009 230,035.2    3,305.1    122,529.3    7,604.3    47,333.1    41,571.1    7,692.2    3,748.3     786.6     9.2    224.4    2,923.7
        2010 247,062.7    3,061.0    123,289.1    9,463.0    61,066.7    41,628.7    8,554.3    4,194.1    1,026.3     25.6    272.1    3,036.1
        2011 252,175.6    2,902.1    124,759.0    8,255.2    65,250.9    42,116.5    8,891.9    3,999.7    1,492.7  70.3    237.3    3,091.9
        2012 250,387.3    2,936.9    122,709.4    6,365.3    67,372.1    40,421.7    10,581.8    5,669.6    1,413.5     173.1    243.4    3,082.4
        2013 252,357.6    3,187.1    121,272.1    5,936.0    69,554.0    41,639.4    10,769.0    5,422.9    1,640.0     337.9    219.4    3,148.9
        2014 259,986.9    3,121.2    121,997.5    7,273.7    75,388.7    42,389.0    9,816.9    4,317.9    1,500.5     551.7    242.5    3,204.3
        2015 258,167.1    3,035.0    115,795.8    11,259.8    81,240.0    36,471.1    10,365.4    4,470.1    1,525.2     875.5  235.8    3,258.8
        2016  264,114.2     3,293.7     120,017.1     10,947.1     85,592.2     31,661.4     12,602.7     6,562.0     1,457.1     1,132.2     193.8     3,257.6




                                                          079
   88   89   90   91   92   93   94   95   96   97   98