Page 90 - 2016能源統計手冊
P. 90

ࡈйঐ๕xVARIOUS FORMS OF ENERGY


         14. ೯ཥༀໄ࢙ඎڌ (ܲዷࣘй)( 2 )
           Installed Capacity (by Fuel)( 2 )
                                                  ఊЗjϵʱˢ
                                                  Unit : %
                פႅ  ዷ๩  ዷذ  ዷं  ࣨঐ         Ύ͛ঐ๕
                ˥ɢ  ೯ཥ   ೯ཥ   ೯ཥ   ೯ཥ    Renewable Energy
            ᐼࠇ   ೯ཥ  Coal-   Oil-   LNG-   Nu-
        ϋй  Grand  Pumped  Fired  Fired  Fired  clear   ࿕੬˥ɢ ࠬɢ  ˄ජ  ͛ሯঐ  ᄻ૝
        Year   Hydro           Power Υࠇ  ೯ཥ   ೯ཥ   Έཥ   ೯ཥ  يঐ
            Total                     Conventional  Wind   Solar  Biomass  ೯ཥ
               Power               Total
                                       Hydro  Power Photovoltaic  Waste
                                       Power
        1996 100.00    9.91    36.00    22.53    4.73    19.60    7.23     6.42     -     -    0.41    0.39
        1997 100.00    9.13    35.59    18.52    12.28    18.06    6.42     5.92     -     -    0.24    0.26
        1998 100.00    8.78    34.27    19.05    13.76    17.35    6.79     6.14     -     -    0.23    0.42
        1999 100.00    7.97    35.89    18.29    15.44    15.76    6.66     5.57     -     -    0.23    0.86
        2000 100.00    7.48    38.80    18.02    14.39    14.79    6.51     5.23    0.01     -    0.24    1.02
        2001 100.00    7.32    38.44    12.82    20.06    14.48    6.88     5.12    0.01     -    0.25    1.48
        2002 100.00    6.83    40.55    12.21    20.29    13.50    6.62     5.01    0.02     -    0.24    1.35
        2003 100.00    6.49    40.25    11.38    22.74    12.83    6.32     4.76    0.02     -       0.26    1.28
        2004 100.00    6.20    39.17    10.91    25.34    12.26    6.11     4.55    0.02     -       0.25    1.29
        2005 100.00    6.03    39.17    10.98    25.86    11.92    6.04     4.42    0.06     -    0.23    1.33
        2006 100.00    5.78    40.48    10.10    26.18    11.42    6.05     4.24    0.23     -    0.23    1.35
        2007 100.00    5.67    39.03    9.99    27.92    11.21    6.18     4.19    0.41     0.01    0.22    1.36
        2008 100.00    5.61    38.53    9.82    28.66    11.09    6.29     4.18    0.54     0.01    0.22    1.34
        2009 100.00    5.42    37.36    9.34    30.80    10.72    6.35     4.04    0.78     0.02    0.21    1.30
        2010 100.00    5.32    36.85    8.56    32.20    10.52    6.55     4.05    0.97     0.05    0.21    1.27
        2011 100.00    5.33    36.92    7.70    32.54    10.54    6.97     4.18    1.07     0.24    0.20    1.28
        2012 100.00    5.37    36.02    7.73    32.82    10.62    7.44     4.30    1.18     0.46    0.20    1.30
        2013 100.00    5.33    35.74    7.65    32.95    10.53    7.80     4.26    1.26     0.80    0.20    1.29
        2014 100.00    5.37    34.71    7.96    32.97    10.61    8.38     4.29    1.31     1.28    0.20    1.30
        2015 100.00    5.34    34.53    7.59    33.14    10.56    8.84     4.29    1.33     1.73    0.20    1.29
        2016 100.00    5.21    35.30    8.00    31.74    10.31    9.43     4.19    1.37     2.43    0.20    1.26




    076
   85   86   87   88   89   90   91   92   93   94   95