Page 94 - 2016能源統計手冊
P. 94

ࡈйঐ๕xVARIOUS FORMS OF ENERGY


         16. ೯ཥඎڌ (ܲዷࣘй)( 2 )
           Power Generation (by Fuel)( 2 )
                                                  ఊЗjϵʱˢ
                                                  Unit : %
            ᐼࠇ   פႅ˥  ዷ๩  ዷذ  ዷं  ࣨঐ        Ύ͛ঐ๕
           Grand   ɢ೯ཥ   ೯ཥ   ೯ཥ   ೯ཥ   ೯ཥ   Renewable Energy
            Total  Pumped  Coal-   Oil-   LNG-  Nuclear
               Hydro   Fired  Fired  Fired  Power  ࿕੬˥  ࠬɢ  ˄ජ  ͛ሯঐ  ᄻ૝
        ϋй                            ɢ೯ཥ   ೯ཥ   Έཥ   ೯ཥ   يঐ
        Year   Power
                                   Υࠇ Conventional  Wind   Solar   Bio-  ೯ཥ
                                   Total  Hydro  Power Photovoltaic mass  Waste
                                      Power
        1996 100.00     3.03    42.83    19.25     4.30    26.62    3.98    3.34     -     -    0.26     0.37
        1997 100.00     2.87    43.81    19.25     5.97    24.10    4.00    3.49     -     -    0.18     0.33
        1998 100.00     2.70    43.22    18.38     8.76    22.57    4.37    3.80     -     -    0.15     0.42
        1999 100.00     2.30    43.56    18.63     9.13    22.67    3.72    2.98     -     -    0.16     0.57
        2000 100.00     2.33    47.05    16.77     9.57    20.83    3.45    2.47     0.00     0.00    0.19     0.79
        2001 100.00     2.16    50.47    13.70     10.89    18.82    3.95    2.70     0.01     0.00    0.18     1.07
        2002 100.00     1.80    51.77    10.45    13.21    19.89    2.88    1.40     0.01     0.00    0.19     1.28
        2003 100.00     1.85    54.43     8.64    13.58    18.60    2.90    1.45     0.01     0.00    0.18     1.26
        2004 100.00     1.53    53.61     7.26    16.58    18.08    2.93    1.47     0.01     0.00    0.16     1.29
        2005 100.00     1.69    53.69     6.72    17.14    17.58    3.19    1.75     0.04     0.00    0.14     1.25
        2006 100.00     1.66    53.48     7.69    17.02    16.93    3.22    1.74     0.12     0.00    0.14     1.23
        2007 100.00     1.62    53.62     6.18    18.54    16.67    3.36    1.82     0.18     0.00    0.12     1.24
        2008 100.00     1.45    52.02     5.61    20.38    17.13    3.40    1.81     0.25     0.00    0.11     1.23
        2009 100.00     1.44    53.27     3.31    20.58    18.07    3.34    1.63     0.34     0.00    0.10     1.27
        2010 100.00     1.24    49.90     3.83    24.72    16.85    3.46    1.70     0.42     0.01    0.11     1.23
        2011 100.00     1.15    49.47     3.27    25.88    16.70    3.53    1.59     0.59     0.03    0.09     1.23
        2012 100.00     1.17    49.01     2.54    26.91    16.14    4.23    2.26     0.56     0.07    0.10     1.23
        2013 100.00     1.26    48.06     2.35    27.56    16.50    4.27    2.15     0.65     0.13    0.09     1.25
        2014 100.00     1.20    46.92     2.80    29.00    16.30    3.78    1.66     0.58     0.21    0.09     1.23
        2015 100.00     1.18    44.85     4.36    31.47    14.13    4.02    1.73     0.59     0.34    0.09     1.26
        2016  100.00     1.25     45.44     4.14     32.41     11.99     4.77     2.48     0.55      0.43     0.07     1.23



    080
   89   90   91   92   93   94   95   96   97   98   99