Page 54 - 2016能源統計手冊
P. 54
ࡈйঐ๕xVARIOUS FORMS OF ENERGY
1. ލԶഗၾऊ൬୕ࠇڌ ( 1 )(ᚃ)
Coal Supply and Consumption ( 1 )(Cont.)
ఊЗjɷʮኚ
Unit : 10 3 M.T.
Domestic Consumption
௰ऊ൬
ϋй Final Consumption
Year
ʈุ ༶፩ ุ༵ ਕุ ڢঐ๕ऊ൬
ʃࠇ Иσژ
Sub-total ژ ژ ژ ژ Residential Non-
Industrial Transportation Agricultural Services Energy Use
1996 5,024.7 4,965.0 - - 0.1 - 59.6
1997 4,860.6 4,810.0 - - - - 50.6
1998 5,145.3 5,094.8 - - - - 50.5
1999 5,041.6 4,996.9 - - 1.4 - 43.4
2000 5,956.8 5,919.0 - - 0.7 - 37.1
2001 6,613.6 6,588.7 - - - - 24.9
2002 7,313.4 7,291.5 - - - - 21.9
2003 7,709.0 7,341.3 - - - - 367.7
2004 7,948.5 7,905.4 - - - - 43.1
2005 7,950.3 7,818.3 - - - - 132.0
2006 8,483.9 8,424.9 - - - - 59.0
2007 9,772.9 9,485.6 - - - - 287.4
2008 9,099.0 9,014.2 - - - - 84.8
2009 8,893.6 8,816.4 - - - - 77.2
2010 9,868.0 9,785.4 - - - - 82.6
2011 11,073.2 11,037.6 - - - - 35.6
2012 11,052.0 11,015.3 - - - - 36.8
2013 11,579.2 11,534.4 - - - - 44.8
2014 10,999.8 10,965.8 - - - - 34.0
2015 11,244.0 11,134.0 - - - - 110.0
2016 11,028.3 10,984.4 - - - - 43.9
040