Page 56 - 2016能源統計手冊
P. 56
ࡈйঐ๕xVARIOUS FORMS OF ENERGY
1. ލԶഗၾऊ൬୕ࠇڌ ( 2 )(ᚃ)
Coal Supply and Consumption ( 2 )(Cont.)
ఊЗjϵʱˢ
Unit : %
ʫऊ൬cccc
ঐ๕ᔷᜊ ঐ๕
ϋй Energy Transformation ژ
Year Υࠇ І͜
Total ʃࠇ ೊᘟ ৷ᘟ ೯ཥၾӛཥ͛
Sub-total Coking Blast Power Generation Energy
Furnace and Cogeneration Sector
1996 100.00 83.02 14.28 2.02 66.72 -
1997 100.00 85.53 17.68 1.96 65.88 -
1998 100.00 85.92 16.45 2.53 66.95 -
1999 100.00 86.86 14.29 2.38 70.18 -
2000 100.00 86.69 12.96 1.79 71.94 -
2001 100.00 86.26 11.69 2.74 71.83 -
2002 100.00 85.73 11.07 2.45 72.21 -
2003 100.00 86.13 10.31 2.28 73.54 -
2004 100.00 86.16 10.35 2.25 73.55 -
2005 100.00 86.69 9.67 1.94 75.09 -
2006 100.00 86.35 9.10 2.27 74.98 -
2007 100.00 84.93 8.70 2.23 74.00 -
2008 100.00 85.40 9.27 1.79 74.34 -
2009 100.00 85.19 8.64 1.29 75.26 -
2010 100.00 84.40 11.02 1.98 71.40 -
2011 100.00 83.41 11.31 2.62 69.48 -
2012 100.00 83.30 11.22 2.10 69.97 -
2013 100.00 82.70 12.90 2.47 67.32 -
2014 100.00 83.61 13.40 2.79 67.42 -
2015 100.00 82.65 13.68 2.96 66.00 -
2016 100.00 83.27 13.29 3.13 66.84 -
042