Page 66 - 2016能源統計手冊
P. 66

ࡈйঐ๕xVARIOUS FORMS OF ENERGY


         6. ͩذପۜऊ൬ڌ (ܲ௅ژй)( 1 )
          Petroleum Products Consumption (by Sector)( 1 )
                                               ఊЗjɷʮ٢ذ຅ඎ
                                               Unit : 10 3  KLOE
                        ೯ཥၾ                    ௰୞
              ਷ʫऊ൬Υࠇ    ӛཥ΍͛    ঐ๕௅ژ           Final
         ϋй    Domestic   Power   І͜
         Year  Consumption   Generation   Energy Sector   ʃࠇ   ʈุ௅ژ
                Total     and    Own Use  Subtotal  Industrial
                       Cogeneration
         1996   36,899.2                6,662.3                1,881.1                28,355.8                6,717.5
         1997   37,406.1                6,924.9                1,931.3                28,549.9                6,912.4
         1998   38,637.9                7,097.2                1,955.9                29,584.8                6,790.5
         1999   40,973.6                7,573.2                2,243.7                31,156.7                7,350.4
         2000   42,231.6                7,343.5                2,414.4                32,473.7                7,339.5
         2001   45,088.5                6,057.1                2,424.7                36,606.7                6,779.5
         2002   45,010.0                4,955.0                2,240.9                37,814.1                6,872.4
         2003   46,686.6                4,794.4                2,461.7                39,430.5                6,562.9
         2004   48,142.9                4,311.7                2,841.1                40,990.0                6,404.2
         2005   48,193.6                4,195.6                3,135.6                40,862.4                6,177.4
         2006   48,435.0                4,970.5                3,009.4                40,455.1                5,957.2
         2007   50,873.6                4,415.2                2,688.8                43,769.6                5,687.8
         2008   48,244.2                4,039.1                2,142.0                42,063.1                4,710.6
         2009   47,749.4                2,650.8                2,117.8                42,980.9                4,280.1
         2010   49,756.9                3,243.2                2,029.5                44,484.2                4,356.0
         2011   45,877.1                2,817.1                1,788.7                41,271.2                3,808.9
         2012   45,561.0                2,449.0                1,831.8                41,280.2                3,188.6
         2013   46,844.8                2,160.0                1,853.2                42,831.7                2,825.3
         2014   47,306.8                2,396.0                1,762.6                43,148.2                2,468.5
         2015   48,379.4                3,189.6                1,620.6                43,569.2                2,132.5
         2016   48,196.1                3,071.6                1,682.4                43,442.2                1,944.1



    052
   61   62   63   64   65   66   67   68   69   70   71