Page 68 - 2016能源統計手冊
P. 68

ࡈйঐ๕xVARIOUS FORMS OF ENERGY


         6. ͩذପۜऊ൬ڌ (ܲ௅ژй)( 2 )
          Petroleum Products Consumption (by Sector)( 2 )
                                                  ఊЗjϵʱˢ
                                                  Unit : %
                        ೯ཥၾ                    ௰୞
              ਷ʫऊ൬Υࠇ    ӛཥ΍͛    ঐ๕௅ژ           Final
         ϋй    Domestic   Power   І͜
         Year  Consumption   Generation   Energy Sector   ʃࠇ   ʈุ௅ژ
                Total     and    Own Use  Subtotal  Industrial
                       Cogeneration
         1996   100.00                18.06                5.10                76.85                18.20
         1997   100.00                18.51                5.16                76.32                18.48
         1998   100.00                18.37                5.06                76.57                17.57
         1999   100.00                18.48                5.48                76.04                17.94
         2000   100.00                17.39                5.72                76.89                17.38
         2001   100.00                13.43                5.38                81.19                15.04
         2002   100.00                11.01                4.98                84.01                15.27
         2003   100.00                10.27                5.27                84.46                14.06
         2004   100.00                8.96                5.90                85.14                13.30
         2005   100.00                8.71                6.51                84.79                12.82
         2006   100.00                10.26                6.21                83.52                12.30
         2007   100.00                8.68                5.29                86.04                11.18
         2008   100.00                8.37                4.44                87.19                9.76
         2009   100.00                5.55                4.44                90.01                8.96
         2010   100.00                6.52                4.08                89.40                8.75
         2011   100.00                6.14                3.90                89.96                8.30
         2012   100.00                5.38                4.02                90.60                7.00
         2013   100.00                4.61                3.96                91.43                6.03
         2014   100.00                5.06                3.73                91.21                5.22
         2015   100.00                6.59                3.35                90.06                4.41
         2016   100.00                6.37                3.49                90.14                4.03





    054
   63   64   65   66   67   68   69   70   71   72   73